Head to head
Gibson Les Paul Custom Jerry Cantrell "Wino," Light Aged, Wine Red vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$8,999
No ratings yet77Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Les Paul Custom Jerry Cantrell "Wino," Light Aged, Wine Red wins on
No standout advantage.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 74)
- Better value (72 vs 67)
- Lower price ($6,999 vs $8,999)
Scorecard
| Metric | Les Paul Custom Jerry Cantrell "Wino," Light Aged, Wine Red | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 77 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 74 | 81 |
| Value | 67 | 72 |
Full specifications
| Spec | Les Paul Custom Jerry Cantrell "Wino," Light Aged, Wine Red | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | 490R / 498T | Custombucker / Custombucker |
| Rating | — | — |
| Price | $8,999 | $6,999 |
| Accessories | Certificate of Authenticity | Schaller Strap Lock Strap Buttons |
| Binding | Multi-ply Top, Back and Headstock, Single-ply Fretboard | Multi-ply |
| Body Finish | Nitrocellulose VOS (Vintage Patina) | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Fishman Powerbridge (Tune-O-Matic style with Piezo Pickup built in) | Tune-O-Matic |
| Bridge pickup | 498T | Custombucker |
| Case | Jerry Cantrell Custom Case | Gibson Hardshell Case |
| Control Covers | Reissue Black, Custom Shop Medallion | Reissue Black, plus Custom Shop Medallion |
| Control Knobs | Black Speed Knobs | Gold Speed Knobs |
| Controls | 2 Volume, Master Tone, 500K CTS Audio-Taper Potentiometers, Ceramic Capacitors. Additional Volume control for Powerbridge, with its 9V battery Mounted in the Control Compartment | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| End Of Board Width | 52.37mm / 2.06in | — |
| Finish | Aged Gold | Gold VOS |
| Fretboard inlay | Custom Block Mother of Pearl | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | JJ Waterslide Decal on Back of Headstock | Bound Les Paul Custom |
| Headstock Inlay | Gibson logo and Custom Split Diamond in Mother of Pearl | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Jack Plate Cover | Gold | Gold |
| Joint | Long Neck Tenon, Hide Glue Fit | Set Neck |
| Model | LPCJCASWRGH1 | CSPFPXVOEBGH1 |
| Mounting Rings | Black | Cream |
| Neck pickup | 490R | Custombucker |
| Nut | Corian | Bone |
| Nut width | 42.85mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft, Stereo | 1/4" Switchcraft |
| Pickguard | Multi-Layer Les Paul Custom | None |
| Pickup Covers | Gold for Neck, No Cover for Bridge Pickup | None |
| Pickup Selector | 3-Way Switchcraft | 3-Way Switchcraft |
| Profile | Artist Profile | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Strap Locks | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | True Historic Amber | Gold |
| Switchwasher | Black | True Historic Cream |
| Tailpiece | Stop Bar | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Top wood | Plain Maple | Solid Mahogany |
| Truss rod | 2-way Adjustable | Standard |
| Truss Rod Cover | Cantrell Signature Hot Stamp | True Historic Black; Frampton Signature |
| Tuner Plating | Aged Gold | Gold |
| Tuners | Grover Kidney | Grover Kidney |
| Under Saddle Pickup | Fishman Powerbridge | — |
| Weight Relief | 9-Hole | 9-Hole |
| Middle pickup | — | Custombucker |
More Les Paul Custom Jerry Cantrell "Wino," Light Aged, Wine Red comparisons
- Les Paul Custom Jerry Cantrell "Wino," Light Aged, Wine Red vs DGT Semi-Hollow
- Les Paul Custom Jerry Cantrell "Wino," Light Aged, Wine Red vs LTD Gl Desert Eagle Black w/ Graphic
- Les Paul Custom Jerry Cantrell "Wino," Light Aged, Wine Red vs ST-70 RW
- Les Paul Custom Jerry Cantrell "Wino," Light Aged, Wine Red vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus