Head to head
Gibson Les Paul Junior Tribute DC Bass, Worn Ebony vs Jackson X Series Spectra Bass SBXP IV
The verdict
The Gibson Les Paul Junior Tribute DC Bass, Worn Ebony comes out ahead overall — 76 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Les Paul Junior Tribute DC Bass, Worn Ebony wins on
- Better build (91 vs 61)
Jackson X Series Spectra Bass SBXP IV wins on
- Better sound (77 vs 66)
- Lower price ($600 vs $999)
Scorecard
| Metric | Les Paul Junior Tribute DC Bass, Worn Ebony | X Series Spectra Bass SBXP IV |
|---|---|---|
| Overall | 76 | 71 |
| Build | 91 | 61 |
| Playability | 72 | 75 |
| Sound | 66 | 77 |
| Value | 73 | 75 |
Full specifications
| Spec | Les Paul Junior Tribute DC Bass, Worn Ebony | X Series Spectra Bass SBXP IV |
|---|---|---|
| Brand | Gibson | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | US | — |
| Body wood | Mahogany | Poplar |
| Neck wood | Maple | Maple |
| Fretboard | Rosewood | Laurel |
| Strings | 4 | 4 |
| Frets | 20 | 24 |
| Scale | 30.5" | 34" |
| Pickups | Bassbucker | Jackson® Medium-Output Humbucking / Jackson® Medium-Output Humbucking |
| Rating | — | — |
| Price | $999 | $600 |
| Accessories | Includes Gibson Accessory Kit | — |
| Body Finish | Satin Nitrocellulose Lacquer | Satin |
| Body shape | Les Paul | Spectra |
| Body Styles | Double Cut | — |
| Bridge | 3-Point Adjustable | Jackson® HiMass™ |
| Case | Designer Series Gig Bag | — |
| Control Knobs | Black Top Hats | Dome-Style |
| Controls | 1 Push/Pull Volume (Coil-Tap) & 1 Tone | Volume (Push/Pull Selector for Active/Passive Options), Blend, 3-Band EQ (Active Only) |
| End Of Board Width | 58.93mm / 2.32in | — |
| Finish | Chrome | Desert Sand |
| Fretboard inlay | Acrylic Dots | — |
| Fretboard radius | 304.8mm / 12.0in | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Fret Count | 20 | — |
| Jack Plate Cover | Black | — |
| Model | BAJDT00WECH1 | — |
| Neck pickup | Bassbucker | Jackson® Medium-Output Humbucking |
| Nut | Graph Tech | Black Plastic |
| Nut width | 40.64mm / 1.6in | 1.5" (38.1 mm) |
| Pickguard | Black 5-ply | None |
| Profile | Rounded | — |
| Scale length | 774.7mm / 30.5in | 34" (86.36 cm) |
| String gauges | .045, .065, .085, .105 | — |
| Tuners | Hipshot Ultra-Light Mini-Clovers | Jackson® Sealed Die-Cast |
| Weight Relief | None | — |
| Body Top | — | Poplar Burl |
| Bridge pickup | — | Jackson® Medium-Output Humbucking |
| Commodity Code | — | 9207901000 |
| Construction | — | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Unique Jackson® 2x2 |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Satin Color Matched |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickup Covers | — | Black |
| Position Inlays | — | White Dot |
| Product Name | — | X Series Spectra Bass SBXP IV, Laurel Fingerboard, Desert Sand |
| Series | — | X |
| Special Electronics | — | 3-Band EQ (Active Only) |
| Strap Buttons | — | Standard |
| String Nut | — | Black Plastic |
| Switching | — | 2-Way Toggle Switch (Pickup Coil Split) |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

