Head to head
Gibson Mod™ Collection Firebird Platypus, High Five vs Harley Benton ST-70 RW
The verdict
The Gibson Mod™ Collection Firebird Platypus, High Five comes out ahead overall — 77 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Mod™ Collection Firebird Platypus, High Five wins on
- Better build (91 vs 58)
- Better sound (71 vs 60)
Harley Benton ST-70 RW wins on
- Better value (75 vs 67)
- Lower price ($195 vs $5,699)
Scorecard
| Metric | Mod™ Collection Firebird Platypus, High Five | ST-70 RW |
|---|---|---|
| Overall | 77 | 65 |
| Build | 91 | 58 |
| Playability | 75 | 72 |
| Sound | 71 | 60 |
| Value | 67 | 75 |
Full specifications
| Spec | Mod™ Collection Firebird Platypus, High Five | ST-70 RW |
|---|---|---|
| Brand | Gibson | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Rosewood | Amaranth |
| Strings | 10 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | Firebird Mini Humbucker / Firebird Mini Humbucker | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $5,699 | $195 |
| Accessories | Demo Shop Certificate of Authenticity and Gibson Limited Warranty | — |
| Binding | Single-ply, Fretboard | — |
| Body Finish | Gloss Nitrocellulose Lacquer | — |
| Body shape | Firebird | — |
| Bridge | ABR-1 Tune-O-Matic | — |
| Bridge pickup | Firebird Mini Humbucker | — |
| Case | Hardshell | — |
| Control Knobs | Custom Gold Top Hats | — |
| Controls | 2 Volume, 2 Tone | — |
| End Of Board Width | 57.4mm / 2.26in | — |
| Finish | Chrome | Natural High Gloss |
| Fretboard inlay | Acrylic Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Joint | Glued In, Set Neck | — |
| Model | RAM026948 | — |
| Neck pickup | Firebird Mini Humbucker | — |
| Nut | Graph Tech | — |
| Nut width | 43.05mm / 1.7in | 42 mm |
| Output Jack | 1/4" | — |
| Pickguard | Gold | — |
| Pickup Covers | Chrome | — |
| Pickup Selector | 3-way Toggle | — |
| Plastic Parts | Gold | — |
| Profile | SlimTaper | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| String gauges | .010, .013, .008/.014, .011/.024, .017/.032, .022/.040 | — |
| Tailpiece | Stop Bar | — |
| Tuners | Grover Mini Rotomatic | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
| Top wood | — | Imitation rosewood veneer |
More Mod™ Collection Firebird Platypus, High Five comparisons
- Mod™ Collection Firebird Platypus, High Five vs DGT Semi-Hollow
- Mod™ Collection Firebird Platypus, High Five vs LTD Gl Desert Eagle Black w/ Graphic
- Mod™ Collection Firebird Platypus, High Five vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Mod™ Collection Firebird Platypus, High Five vs Les Paul Prophecy, Aged Bengal Tiger Burst

