Head to head
Gibson Mod™ Collection Firebird Platypus, High Five vs PRS DGT Semi-Hollow
The verdict
The Gibson Mod™ Collection Firebird Platypus, High Five comes out ahead overall — 77 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Mod™ Collection Firebird Platypus, High Five wins on
- Better build (91 vs 67)
- Better playability (75 vs 67)
PRS DGT Semi-Hollow wins on
No standout advantage.
Scorecard
| Metric | Mod™ Collection Firebird Platypus, High Five | DGT Semi-Hollow |
|---|---|---|
| Overall | 77 | 69 |
| Build | 91 | 67 |
| Playability | 75 | 67 |
| Sound | 71 | 74 |
| Value | 67 | 69 |
Full specifications
| Spec | Mod™ Collection Firebird Platypus, High Five | DGT Semi-Hollow |
|---|---|---|
| Brand | Gibson | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Rosewood | Rosewood |
| Strings | 10 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25" |
| Pickups | Firebird Mini Humbucker / Firebird Mini Humbucker | DGT / DGT |
| Rating | — | — |
| Price | $5,699 | — |
| Accessories | Demo Shop Certificate of Authenticity and Gibson Limited Warranty | — |
| Binding | Single-ply, Fretboard | — |
| Body Finish | Gloss Nitrocellulose Lacquer | — |
| Body shape | Firebird | — |
| Bridge | ABR-1 Tune-O-Matic | PRS Patented Tremolo, Gen II |
| Bridge pickup | Firebird Mini Humbucker | DGT |
| Case | Hardshell | Hardshell Case |
| Control Knobs | Custom Gold Top Hats | — |
| Controls | 2 Volume, 2 Tone | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| End Of Board Width | 57.4mm / 2.26in | — |
| Finish | Chrome | High-Gloss Nitro |
| Fretboard inlay | Acrylic Trapezoid | Moons (Birds Optional) |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Fret Count | 22 | — |
| Joint | Glued In, Set Neck | — |
| Model | RAM026948 | — |
| Neck pickup | Firebird Mini Humbucker | DGT |
| Nut | Graph Tech | PRS |
| Nut width | 43.05mm / 1.7in | 1 21/32" |
| Output Jack | 1/4" | — |
| Pickguard | Gold | — |
| Pickup Covers | Chrome | — |
| Pickup Selector | 3-way Toggle | — |
| Plastic Parts | Gold | — |
| Profile | SlimTaper | — |
| Scale length | 628.65mm / 24.75in | 25" |
| String gauges | .010, .013, .008/.014, .011/.024, .017/.032, .022/.040 | — |
| Tailpiece | Stop Bar | — |
| Tuners | Grover Mini Rotomatic | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Top wood | — | Maple |
| Truss rod | — | PRS Double-Acting |
| Truss Rod Cover | — | "DGT" |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |
More Mod™ Collection Firebird Platypus, High Five comparisons
- Mod™ Collection Firebird Platypus, High Five vs LTD Gl Desert Eagle Black w/ Graphic
- Mod™ Collection Firebird Platypus, High Five vs ST-70 RW
- Mod™ Collection Firebird Platypus, High Five vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Mod™ Collection Firebird Platypus, High Five vs Les Paul Prophecy, Aged Bengal Tiger Burst

