Head to head
Gibson Noel Gallagher 1960 ES-355, 60s Cherry Murphy Lab Aged vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$9,999
No ratings yet75Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Noel Gallagher 1960 ES-355, 60s Cherry Murphy Lab Aged wins on
No standout advantage.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 68)
- Better value (72 vs 65)
- Lower price ($6,999 vs $9,999)
Scorecard
| Metric | Noel Gallagher 1960 ES-355, 60s Cherry Murphy Lab Aged | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 75 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 68 | 81 |
| Value | 65 | 72 |
Full specifications
| Spec | Noel Gallagher 1960 ES-355, 60s Cherry Murphy Lab Aged | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Plain Maple Laminate | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker / Custombucker | Custombucker / Custombucker |
| Rating | — | — |
| Price | $9,999 | $6,999 |
| Accessories | Reproduced Handwritten Lyric Sheet, Hand-Signed Certificate of Authenticity, and a Custom Bear Strap | Schaller Strap Lock Strap Buttons |
| Back | Plain Maple Laminate | — |
| Binding | 5-ply Top and Headstock, 3-ply Back, Single-ply Fretboard | Multi-ply |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | ES-335 | Les Paul |
| Body Styles | ES | Les Paul |
| Bracing | Red Spruce | — |
| Bridge | ABR-1 | Tune-O-Matic |
| Bridge pickup | Custombucker | Custombucker |
| Case | Brown/Pink Custom Shop | Gibson Hardshell Case |
| Centerblock | Maple | — |
| Control Knobs | True Historic Black Top Hats with Gold Inserts and Dial Pointers | Gold Speed Knobs |
| Controls | 2 500K CTS Volume Pots, 2 500K CTS Tone Pots, Mono Varitone Switch with 2 Chokes, Hand-Wired Harness with Black Cat Capacitors | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| Finish | Aged Gold | Gold VOS |
| Fretboard inlay | Mother of Pearl Block | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Joint | Hide Glue Fit | Set Neck |
| Model | 60ES355NGASSCBG1 | CSPFPXVOEBGH1 |
| Mounting Rings | Black | Cream |
| Neck pickup | Custombucker | Custombucker |
| Nut | Nylon | Bone |
| Nut width | 42.85mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Bound Tortoiseshell | None |
| Pickup Covers | Aged Gold | None |
| Pickup Selector | 3-Way Switchcraft | 3-Way Switchcraft |
| Profile | SlimTaper | Artist Profile |
| Scale length | 628.63mm / 24.75in | 628.65mm / 24.75in |
| Side | Plain Maple Laminate | — |
| Strap Buttons | 2 - Brass | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| Switch Tip | True Historic Amber | Gold |
| Switchwasher | Gold Varitone Plate | True Historic Cream |
| Tailpiece | Bigsby B7 | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Top wood | Plain Maple Laminate | Solid Mahogany |
| Truss rod | Reissue No-Tube | Standard |
| Truss Rod Cover | 2-Ply Black/White; Vertical Stereo | True Historic Black; Frampton Signature |
| Tuner Plating | Aged Gold | Gold |
| Tuners | Grover Kidney | Grover Kidney |
| Control Covers | — | Reissue Black, plus Custom Shop Medallion |
| Headstock | — | Bound Les Paul Custom |
| Headstock Inlay | — | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Jack Plate Cover | — | Gold |
| Middle pickup | — | Custombucker |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Weight Relief | — | 9-Hole |
More Noel Gallagher 1960 ES-355, 60s Cherry Murphy Lab Aged comparisons
- Noel Gallagher 1960 ES-355, 60s Cherry Murphy Lab Aged vs DGT Semi-Hollow
- Noel Gallagher 1960 ES-355, 60s Cherry Murphy Lab Aged vs LTD Gl Desert Eagle Black w/ Graphic
- Noel Gallagher 1960 ES-355, 60s Cherry Murphy Lab Aged vs ST-70 RW
- Noel Gallagher 1960 ES-355, 60s Cherry Murphy Lab Aged vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus