Head to head
Gibson Rex Brown Signature Thunderbird, Ebony vs Jackson X Series Spectra Bass SBXP IV
The verdict
The Gibson Rex Brown Signature Thunderbird, Ebony comes out ahead overall — 77 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Rex Brown Signature Thunderbird, Ebony wins on
- Better build (91 vs 61)
Jackson X Series Spectra Bass SBXP IV wins on
- Better value (75 vs 67)
- Lower price ($600 vs $2,799)
Scorecard
| Metric | Rex Brown Signature Thunderbird, Ebony | X Series Spectra Bass SBXP IV |
|---|---|---|
| Overall | 77 | 71 |
| Build | 91 | 61 |
| Playability | 72 | 75 |
| Sound | 74 | 77 |
| Value | 67 | 75 |
Full specifications
| Spec | Rex Brown Signature Thunderbird, Ebony | X Series Spectra Bass SBXP IV |
|---|---|---|
| Brand | Gibson | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | US | — |
| Body wood | Mahogany | Poplar |
| Neck wood | Mahogany | Maple |
| Fretboard | Rosewood | Laurel |
| Strings | 4 | 4 |
| Frets | 20 | 24 |
| Scale | 34" | 34" |
| Pickups | Rexbucker Thunderbird / Rexbucker Thunderbird | Jackson® Medium-Output Humbucking / Jackson® Medium-Output Humbucking |
| Rating | — | — |
| Price | $2,799 | $600 |
| Accessories | Gibson Accessory Kit | — |
| Body Finish | Gloss Nitrocellulose Lacquer | Satin |
| Body shape | Thunderbird | Spectra |
| Body Styles | Thunderbird | — |
| Bridge | Hipshot Bass Bridge | Jackson® HiMass™ |
| Bridge pickup | Rexbucker Thunderbird | Jackson® Medium-Output Humbucking |
| Case | Modern Series Hardshell | — |
| Control Covers | Backplate Doodle by Rex Brown | — |
| Control Knobs | Gold Metal Knurled | Dome-Style |
| Controls | 2 Volume, 1 Master Tone with Push/Pull for Active/Passive Switching (Pull Up for Passive) | Volume (Push/Pull Selector for Active/Passive Options), Blend, 3-Band EQ (Active Only) |
| End Of Board Width | 58.93mm / 2.32in | — |
| Finish | Gold | Desert Sand |
| Fretboard inlay | Acrylic Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Fret Count | 20 | — |
| Headstock Inlay | Gibson Logo in Gold Silkscreen | — |
| Joint | Glued In, Set Neck | — |
| Model | BAT4RB00EBGH1 | — |
| Neck pickup | Rexbucker Thunderbird | Jackson® Medium-Output Humbucking |
| Nut | Graph Tech | Black Plastic |
| Nut width | 38.1mm / 1.5in | 1.5" (38.1 mm) |
| Output Jack | 1/4" | — |
| Pickguard | Gold | None |
| Pickup Covers | R.B. Stamped Pickup Covers | Black |
| Profile | Rounded | — |
| Scale length | 863.6mm / 34.0in | 34" (86.36 cm) |
| Strap Buttons | 2 | Standard |
| String gauges | .045, .065, .085, .105 | — |
| Truss rod | Adjustable | — |
| Truss Rod Cover | Black with Gold Rex Signature | — |
| Tuner Plating | Gold | — |
| Tuners | Hipshot Mini-Clover with Drop D Xtender | Jackson® Sealed Die-Cast |
| Body Top | — | Poplar Burl |
| Commodity Code | — | 9207901000 |
| Construction | — | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Unique Jackson® 2x2 |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Satin Color Matched |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Position Inlays | — | White Dot |
| Product Name | — | X Series Spectra Bass SBXP IV, Laurel Fingerboard, Desert Sand |
| Series | — | X |
| Special Electronics | — | 3-Band EQ (Active Only) |
| String Nut | — | Black Plastic |
| Switching | — | 2-Way Toggle Switch (Pickup Coil Split) |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

