Head to head
Gibson x Loog 3-String Les Paul, Frost Blue vs Harley Benton ST-70 RW
The verdict
The Gibson x Loog 3-String Les Paul, Frost Blue comes out ahead overall — 75 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson x Loog 3-String Les Paul, Frost Blue wins on
- Better build (91 vs 58)
- Better value (84 vs 75)
Harley Benton ST-70 RW wins on
- Better playability (72 vs 64)
- Lower price ($195 vs $229)
Scorecard
| Metric | x Loog 3-String Les Paul, Frost Blue | ST-70 RW |
|---|---|---|
| Overall | 75 | 65 |
| Build | 91 | 58 |
| Playability | 64 | 72 |
| Sound | 60 | 60 |
| Value | 84 | 75 |
Full specifications
| Spec | x Loog 3-String Les Paul, Frost Blue | ST-70 RW |
|---|---|---|
| Brand | Gibson | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | Poplar | Basswood |
| Neck wood | Canadian Maple | Maple |
| Fretboard | Rosewood | Amaranth |
| Strings | 6 | 6 |
| Frets | 19 | — |
| Scale | 20.63" | 25.51" |
| Pickups | Custom Gibson x Loog Single-Coil Dogear | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $229 | $195 |
| Accessories | Flashcards, App with Video Lessons, Gibson x Loog Activity Book | — |
| Body Finish | Gloss Polyurethane | — |
| Body shape | Les Paul | — |
| Body Styles | 3-String Children's Guitar | — |
| Bridge | Custom Gibson x Loog Lightning Bar Wraparound | — |
| Bridge pickup | Custom Gibson x Loog Single-Coil Dogear | — |
| Control Knobs | Black Top Hat | — |
| Controls | Master Volume | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | White Plastic | — |
| Fret Count | 19 | — |
| Headstock | Loog 3-on-a-Side | — |
| Joint | 4-Bolt | — |
| Model | LGINBGNLP1FBLOS1X | — |
| Nut | Bone | — |
| Nut width | 29.0mm / 1.14in | 42 mm |
| Output Jack | 1/4" | — |
| Pickguard | Black | — |
| Pickup Covers | Black Dogear | — |
| Scale length | 524.0mm / 20.63in | 648 mm |
| Strap Buttons | 2 - Bottom and Upper Bout | — |
| String gauges | 1st E (.11), 2nd B (.15), 3rd G (.19) | — |
| Tuners | Die Cast | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Fretboard radius | — | 305 mm |
| Neck profile | — | C |
| Top wood | — | Imitation rosewood veneer |
More x Loog 3-String Les Paul, Frost Blue comparisons
- x Loog 3-String Les Paul, Frost Blue vs DGT Semi-Hollow
- x Loog 3-String Les Paul, Frost Blue vs LTD Gl Desert Eagle Black w/ Graphic
- x Loog 3-String Les Paul, Frost Blue vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- x Loog 3-String Les Paul, Frost Blue vs Les Paul Prophecy, Aged Bengal Tiger Burst

