Head to head
Gibson x Loog 3-String Les Paul, Frost Blue vs PRS DGT Semi-Hollow
The verdict
The Gibson x Loog 3-String Les Paul, Frost Blue comes out ahead overall — 75 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson x Loog 3-String Les Paul, Frost Blue wins on
- Better build (91 vs 67)
- Better value (84 vs 69)
PRS DGT Semi-Hollow wins on
- Better sound (74 vs 60)
Scorecard
| Metric | x Loog 3-String Les Paul, Frost Blue | DGT Semi-Hollow |
|---|---|---|
| Overall | 75 | 69 |
| Build | 91 | 67 |
| Playability | 64 | 67 |
| Sound | 60 | 74 |
| Value | 84 | 69 |
Full specifications
| Spec | x Loog 3-String Les Paul, Frost Blue | DGT Semi-Hollow |
|---|---|---|
| Brand | Gibson | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | Poplar | Mahogany |
| Neck wood | Canadian Maple | Mahogany |
| Fretboard | Rosewood | Rosewood |
| Strings | 6 | 6 |
| Frets | 19 | 22 |
| Scale | 20.63" | 25" |
| Pickups | Custom Gibson x Loog Single-Coil Dogear | DGT / DGT |
| Rating | — | — |
| Price | $229 | — |
| Accessories | Flashcards, App with Video Lessons, Gibson x Loog Activity Book | — |
| Body Finish | Gloss Polyurethane | — |
| Body shape | Les Paul | — |
| Body Styles | 3-String Children's Guitar | — |
| Bridge | Custom Gibson x Loog Lightning Bar Wraparound | PRS Patented Tremolo, Gen II |
| Bridge pickup | Custom Gibson x Loog Single-Coil Dogear | DGT |
| Control Knobs | Black Top Hat | — |
| Controls | Master Volume | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Nickel | High-Gloss Nitro |
| Fretboard inlay | White Plastic | Moons (Birds Optional) |
| Fret Count | 19 | — |
| Headstock | Loog 3-on-a-Side | — |
| Joint | 4-Bolt | — |
| Model | LGINBGNLP1FBLOS1X | — |
| Nut | Bone | PRS |
| Nut width | 29.0mm / 1.14in | 1 21/32" |
| Output Jack | 1/4" | — |
| Pickguard | Black | — |
| Pickup Covers | Black Dogear | — |
| Scale length | 524.0mm / 20.63in | 25" |
| Strap Buttons | 2 - Bottom and Upper Bout | — |
| String gauges | 1st E (.11), 2nd B (.15), 3rd G (.19) | — |
| Tuners | Die Cast | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Case | — | Hardshell Case |
| Construction | — | Set |
| Fretboard radius | — | 10" |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck pickup | — | DGT |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Top wood | — | Maple |
| Truss rod | — | PRS Double-Acting |
| Truss Rod Cover | — | "DGT" |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |
More x Loog 3-String Les Paul, Frost Blue comparisons
- x Loog 3-String Les Paul, Frost Blue vs LTD Gl Desert Eagle Black w/ Graphic
- x Loog 3-String Les Paul, Frost Blue vs ST-70 RW
- x Loog 3-String Les Paul, Frost Blue vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- x Loog 3-String Les Paul, Frost Blue vs Les Paul Prophecy, Aged Bengal Tiger Burst

