Head to head
Gibson x Loog 3-String SG, Cardinal Red vs Jackson JS Series Dinky Minion JS1X M
The verdict
The Gibson x Loog 3-String SG, Cardinal Red comes out ahead overall — 75 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson x Loog 3-String SG, Cardinal Red wins on
- Better build (91 vs 61)
- Lower price ($229 vs $230)
Jackson JS Series Dinky Minion JS1X M wins on
- Better playability (75 vs 64)
- Better sound (71 vs 60)
Scorecard
| Metric | x Loog 3-String SG, Cardinal Red | JS Series Dinky Minion JS1X M |
|---|---|---|
| Overall | 75 | 71 |
| Build | 91 | 61 |
| Playability | 64 | 75 |
| Sound | 60 | 71 |
| Value | 84 | 81 |
Full specifications
| Spec | x Loog 3-String SG, Cardinal Red | JS Series Dinky Minion JS1X M |
|---|---|---|
| Brand | Gibson | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | Poplar | Poplar |
| Neck wood | Canadian Maple | Maple |
| Fretboard | Rosewood | Maple |
| Strings | 6 | 6 |
| Frets | 19 | 24 |
| Scale | 20.63" | 22.5" |
| Pickups | Custom Gibson x Loog Single-Coil Dogear | Jackson® High-Output Humbucking / Jackson® High-Output Humbucking |
| Rating | — | — |
| Price | $229 | $230 |
| Accessories | Flashcards, App with Video Lessons, Gibson x Loog Activity Book | — |
| Body Finish | Gloss Polyurethane | Gloss |
| Body shape | SG | Dinky® |
| Body Styles | 3-String Children's Guitar | — |
| Bridge | Custom Gibson x Loog Lightning Bar Wraparound | 6-Saddle String-Through-Body Hardtail With Block Saddles |
| Bridge pickup | Custom Gibson x Loog Single-Coil Dogear | Jackson® High-Output Humbucking |
| Control Knobs | Black Top Hat | Dome-Style |
| Controls | Master Volume | Volume, Tone |
| Finish | Nickel | Infinity Blue |
| Fretboard inlay | White Plastic | — |
| Fret Count | 19 | — |
| Headstock | Loog 3-on-a-Side | Jackson® Pointed 6-In-Line |
| Joint | 4-Bolt | — |
| Model | LGINBGNSG1CRDOS1X | — |
| Nut | Bone | Black Plastic |
| Nut width | 29.0mm / 1.14in | 1.625" (41.3 mm) |
| Output Jack | 1/4" | — |
| Pickguard | Black | None |
| Pickup Covers | Black Dogear | — |
| Scale length | 524.0mm / 20.63in | 22.5" (572 mm) |
| Strap Buttons | 2 - Bottom and Back of Neck Heel | Standard |
| String gauges | 1st E (.11), 2nd B (.15), 3rd G (.19) | — |
| Tuners | Die Cast | Jackson® Sealed Die-Cast |
| Construction | — | Bolt-On with Graphite Reinforcement and Scarf Joint |
| Fretboard radius | — | 12" (305 mm) |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Neck Finish | — | Satin |
| Neck pickup | — | Jackson® High-Output Humbucking |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Position Inlays | — | Black Sharkfin |
| Product Name | — | JS Series Dinky® Minion JS1X, Maple Fingerboard, Infinity Blue |
| Saddle Height Wrench | — | Yes |
| Series | — | JS |
| Side Dots | — | Black |
| String Nut | — | Black Plastic |
| Switching | — | 3-Position Blade: Position 1. Bridge Pickup, Position 2. Bridge and Neck Pickups, Position 3. Neck Pickup |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

