Head to head
Jackson JS Series Spectra Bass JS2 vs Jackson JS Series Spectra Bass JS2P
The verdict
The Jackson JS Series Spectra Bass JS2 and Jackson JS Series Spectra Bass JS2P are closely matched overall — 72 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Jackson JS Series Spectra Bass JS2 wins on
- Better value (82 vs 74)
- Lower price ($230 vs $350)
Jackson JS Series Spectra Bass JS2P wins on
No standout advantage.
Scorecard
| Metric | JS Series Spectra Bass JS2 | JS Series Spectra Bass JS2P |
|---|---|---|
| Overall | 72 | 70 |
| Build | 61 | 61 |
| Playability | 75 | 75 |
| Sound | 74 | 74 |
| Value | 82 | 74 |
Full specifications
| Spec | JS Series Spectra Bass JS2 | JS Series Spectra Bass JS2P |
|---|---|---|
| Brand | Jackson | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Poplar | Poplar |
| Neck wood | Maple | Maple |
| Fretboard | Laurel | Laurel |
| Strings | 4 | 4 |
| Frets | 24 | 24 |
| Scale | 34" | 34" |
| Pickups | Jackson® P-Style Pickup / Jackson® J-Style Pickup | Jackson® P-Style Pickup / Jackson® J-Style Pickup |
| Rating | — | — |
| Price | $230 | $350 |
| Body Finish | Gloss | Gloss |
| Body shape | Spectra Bass | Spectra Bass |
| Bridge | Jackson® Hardtail | Jackson® Hardtail |
| Bridge pickup | Jackson® J-Style Pickup | Jackson® J-Style Pickup |
| Commodity Code | 9207901000 | 9207901000 |
| Construction | Bolt-On with Scarf Joint | Bolt-On with Scarf Joint |
| Control Knobs | Dome-Style | Dome-Style |
| Controls | Volume (Push/Pull Selector for Active/Passive Options), Blend, Bass Boost (active only) | Volume (Push/Pull Selector for Active/Passive Options), Blend, Bass Boost (active only) |
| Finish | Gloss Black | Black Burst |
| Fretboard radius | 12" (305 mm) | 12" (305 mm) |
| Fret Size | Jumbo | Jumbo |
| Hardware Finish | Black | Black |
| Headstock | Unique Jackson® 2x2 | Unique Jackson® 2x2 |
| Neck Binding | None | — |
| Neck Finish | Satin | Satin |
| Neck pickup | Jackson® P-Style Pickup | Jackson® P-Style Pickup |
| Neck Plate | None | None |
| Nut | Black Plastic | Black Plastic |
| Nut width | 1.5" (38.1 mm) | 1.5" (38.1 mm) |
| Orientation | Right-Hand | Right-Hand |
| Pickguard | None | None |
| Pickup Covers | Black | Black |
| Position Inlays | White Dot | White Dot |
| Product Name | JS Series Spectra Bass JS2, Laurel Fingerboard, Gloss Black | JS Series Spectra Bass JS2P, Laurel Fingerboard, Black Burst |
| Saddle Height Wrench | Yes | Yes |
| Scale length | 34" (86.36 cm) | 34" (86.36 cm) |
| Series | JS | JS |
| Special Electronics | Active Bass Boost Circuit | — |
| Strap Buttons | Standard | Standard |
| String Nut | Black Plastic | Black Plastic |
| Switching | None | None |
| Truss rod | Dual-Action | Dual-Action Head Adjust |
| Truss Rod Nut | Truss Rod Adjustment at Nut | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | Yes | Yes |
| Tuners | Jackson® Sealed Die-Cast | Jackson® Sealed Die-Cast |
| Body Top | — | Poplar Burl |
| Side Dots | — | White |

