Head to head
Jackson JS Series Spectra Bass JS2 vs Schecter Diamond-J 5 Plus LH
The verdict
The Jackson JS Series Spectra Bass JS2 and Schecter Diamond-J 5 Plus LH are closely matched overall — 72 to 73 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Jackson JS Series Spectra Bass JS2 wins on
- Better value (82 vs 76)
- Lower price ($230 vs $600)
Schecter Diamond-J 5 Plus LH wins on
No standout advantage.
Scorecard
| Metric | JS Series Spectra Bass JS2 | Diamond-J 5 Plus LH |
|---|---|---|
| Overall | 72 | 73 |
| Build | 61 | 65 |
| Playability | 75 | 78 |
| Sound | 74 | 74 |
| Value | 82 | 76 |
Full specifications
| Spec | JS Series Spectra Bass JS2 | Diamond-J 5 Plus LH |
|---|---|---|
| Brand | Jackson | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Poplar | Alder |
| Neck wood | Maple | Maple w/ Carbon Fiber Reinforcement Rods |
| Fretboard | Laurel | Rosewood |
| Strings | 4 | 4 |
| Frets | 24 | 20 |
| Scale | 34" | 35" |
| Pickups | Jackson® P-Style Pickup / Jackson® J-Style Pickup | Seymour Duncan Quarter Pound 5-String J SJ5-3 / Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Rating | — | — |
| Price | $230 | $600 |
| Body Finish | Gloss | — |
| Body shape | Spectra Bass | — |
| Bridge | Jackson® Hardtail | Wilkinson Bass WBBC w/Custom String Thru Body |
| Bridge pickup | Jackson® J-Style Pickup | Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Commodity Code | 9207901000 | — |
| Construction | Bolt-On with Scarf Joint | 6 Bolt-on |
| Control Knobs | Dome-Style | — |
| Controls | Volume (Push/Pull Selector for Active/Passive Options), Blend, Bass Boost (active only) | Master Volume (Phase Push-Pull)/4-Way Rotary Pickup Selector Switch/Active Seymour Duncan 2-Band 'STC-2S-B0' EQ |
| Finish | Gloss Black | — |
| Fretboard radius | 12" (305 mm) | 12" (305mm) |
| Fret Size | Jumbo | — |
| Hardware Finish | Black | — |
| Headstock | Unique Jackson® 2x2 | — |
| Neck Binding | None | — |
| Neck Finish | Satin | — |
| Neck pickup | Jackson® P-Style Pickup | Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Neck Plate | None | — |
| Nut | Black Plastic | Graph Tech XL Ivory Tusq |
| Nut width | 1.5" (38.1 mm) | 1.771" (45mm) |
| Orientation | Right-Hand | — |
| Pickguard | None | — |
| Pickup Covers | Black | — |
| Position Inlays | White Dot | — |
| Product Name | JS Series Spectra Bass JS2, Laurel Fingerboard, Gloss Black | — |
| Saddle Height Wrench | Yes | — |
| Scale length | 34" (86.36 cm) | 35" (889mm) |
| Series | JS | — |
| Special Electronics | Active Bass Boost Circuit | — |
| Strap Buttons | Standard | — |
| String Nut | Black Plastic | — |
| Switching | None | — |
| Truss rod | Dual-Action | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |
| Truss Rod Nut | Truss Rod Adjustment at Nut | — |
| Truss Rod Wrench | Yes | — |
| Tuners | Jackson® Sealed Die-Cast | Schecter |
| Battery Compartment | — | 18-volt w/Screw Plate |
| Binding | — | White 1-ply |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | MOP Blocks |
| Guitar Colors | — | Ivory (IVY) |
| Hardware | — | Chrome |
| Knobs | — | Metal Knurled w/ Set Screw |
| Neck profile | — | Thin "C" |
| Thickness | — | @ 1st Fret- .826" (21mm)/ @ 12th Fret- .905" (23mm) |
| Top Contour | — | Flat Top |

