Head to head
Jackson JS Series Spectra Bass JS2 vs Solar AB4.4C S by Solar Bass Carbon Black
The verdict
The Jackson JS Series Spectra Bass JS2 comes out ahead overall — 72 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Jackson JS Series Spectra Bass JS2 wins on
- Better value (82 vs 73)
- Lower price ($230 vs $326)
Solar AB4.4C S by Solar Bass Carbon Black wins on
No standout advantage.
Scorecard
| Metric | JS Series Spectra Bass JS2 | AB4.4C S by Solar Bass Carbon Black |
|---|---|---|
| Overall | 72 | 69 |
| Build | 61 | 61 |
| Playability | 75 | 75 |
| Sound | 74 | 71 |
| Value | 82 | 73 |
Full specifications
| Spec | JS Series Spectra Bass JS2 | AB4.4C S by Solar Bass Carbon Black |
|---|---|---|
| Brand | Jackson | Solar |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Poplar | Poplar |
| Neck wood | Maple | Maple |
| Fretboard | Laurel | Techwood or purpleheart |
| Strings | 4 | 4 |
| Frets | 24 | 24 |
| Scale | 34" | 34" |
| Pickups | Jackson® P-Style Pickup / Jackson® J-Style Pickup | Passive Bass Humbucker / Passive Bass Humbucker |
| Rating | — | — |
| Price | $230 | $326 |
| Body Finish | Gloss | — |
| Body shape | Spectra Bass | — |
| Bridge | Jackson® Hardtail | Fixed bridge |
| Bridge pickup | Jackson® J-Style Pickup | Passive Bass Humbucker |
| Commodity Code | 9207901000 | — |
| Construction | Bolt-On with Scarf Joint | Bolt on |
| Control Knobs | Dome-Style | — |
| Controls | Volume (Push/Pull Selector for Active/Passive Options), Blend, Bass Boost (active only) | — |
| Finish | Gloss Black | (C)Carbon Black |
| Fretboard radius | 12" (305 mm) | 16 |
| Fret Size | Jumbo | — |
| Hardware Finish | Black | — |
| Headstock | Unique Jackson® 2x2 | — |
| Neck Binding | None | — |
| Neck Finish | Satin | — |
| Neck pickup | Jackson® P-Style Pickup | Passive Bass Humbucker |
| Neck Plate | None | — |
| Nut | Black Plastic | PPS |
| Nut width | 1.5" (38.1 mm) | — |
| Orientation | Right-Hand | — |
| Pickguard | None | — |
| Pickup Covers | Black | — |
| Position Inlays | White Dot | — |
| Product Name | JS Series Spectra Bass JS2, Laurel Fingerboard, Gloss Black | — |
| Saddle Height Wrench | Yes | — |
| Scale length | 34" (86.36 cm) | 34 bass |
| Series | JS | S by Solar |
| Special Electronics | Active Bass Boost Circuit | — |
| Strap Buttons | Standard | — |
| String Nut | Black Plastic | — |
| Switching | None | — |
| Truss rod | Dual-Action | Standard |
| Truss Rod Nut | Truss Rod Adjustment at Nut | — |
| Truss Rod Wrench | Yes | — |
| Tuners | Jackson® Sealed Die-Cast | Closed Black Machine |
| Body Thickness | — | 45mm |
| Case | — | None |
| Control Cover | — | Standard Black |
| Finish Body Backsides | — | (C)Carbon Black |
| Finish Head Backsides | — | Natural Satin |
| Finish Head Top | — | (C)Carbon Black |
| Finish Neck | — | Natural Satin |
| Fretboard inlay | — | Mini Dots |
| Fretting Style | — | Standard |
| Fretwire Material | — | Nickel |
| Hardware | — | Black |
| Jack Type | — | 1/4 Standard |
| Knob Type | — | Black Metal Dome |
| Pickup Mounting Style | — | Screwed into Wood |
| Pickup Type | — | Passive |
| Position Marker Side | — | White dots |
| Selector Switch Type | — | None |
| Shape For Left Handed | — | No |
| Strap Pin Type | — | Standard Black |
| String gauges | — | w45-w65-w85-w105 |
| Tone Capacitor | — | .022 |
| Tone Potentiometer Type | — | 500k Tone pot |
| Truss Rod Cover Type | — | Black Standard |
| Truss Rod Tool | — | Included |
| Tuning | — | E Standard |
| Volume Potentiometer Type | — | 500k Volume pot |

