Head to head
Schecter C-4 Custom LH vs Solar AB4.4C S by Solar Bass Carbon Black
The verdict
The Schecter C-4 Custom LH comes out ahead overall — 72 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Schecter C-4 Custom LH wins on
- Better playability (81 vs 75)
Solar AB4.4C S by Solar Bass Carbon Black wins on
- Lower price ($326 vs $399)
Scorecard
| Metric | C-4 Custom LH | AB4.4C S by Solar Bass Carbon Black |
|---|---|---|
| Overall | 72 | 69 |
| Build | 65 | 61 |
| Playability | 81 | 75 |
| Sound | 68 | 71 |
| Value | 75 | 73 |
Full specifications
| Spec | C-4 Custom LH | AB4.4C S by Solar Bass Carbon Black |
|---|---|---|
| Brand | Schecter | Solar |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Ash | Poplar |
| Neck wood | Maple/Walnut Multi-ply | Maple |
| Fretboard | Rosewood | Techwood or purpleheart |
| Strings | 4 | 4 |
| Frets | 24 | 24 |
| Scale | 34" | 34" |
| Pickups | EMG HZ SJ / EMG 35HZ | Passive Bass Humbucker / Passive Bass Humbucker |
| Rating | — | — |
| Price | $399 | $326 |
| Battery Compartment | 9-volt Clip-in Battery Compartment | — |
| Bridge | Schecter Custom Bass String Thru (or Top Load) | Fixed bridge |
| Bridge pickup | EMG 35HZ | Passive Bass Humbucker |
| Construction | Bolt-on | Bolt on |
| Controls | Master Volume/Blend/3-Band EMG Active E/Q | — |
| Dexterity | Left Handed | — |
| Fretboard inlay | Pearloid Offset Dots | Mini Dots |
| Fretboard radius | 16" (406mm) | 16 |
| Guitar Colors | Trans Black Stain (TBS) | — |
| Hardware | Black Chrome | Black |
| Knobs | Metal Knurled w/ Set Screw | — |
| Neck pickup | EMG HZ SJ | Passive Bass Humbucker |
| Neck profile | Thin "C" | — |
| Nut | Graph Tech XL Black Tusq | PPS |
| Nut width | 1.496" (38mm) | — |
| Scale length | 34" (863mm) | 34 bass |
| Thickness | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) | — |
| Top Contour | Flat Top w/Bevel Edge | — |
| Truss rod | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut | Standard |
| Tuners | Schecter | Closed Black Machine |
| Body Thickness | — | 45mm |
| Case | — | None |
| Control Cover | — | Standard Black |
| Finish | — | (C)Carbon Black |
| Finish Body Backsides | — | (C)Carbon Black |
| Finish Head Backsides | — | Natural Satin |
| Finish Head Top | — | (C)Carbon Black |
| Finish Neck | — | Natural Satin |
| Fretting Style | — | Standard |
| Fretwire Material | — | Nickel |
| Jack Type | — | 1/4 Standard |
| Knob Type | — | Black Metal Dome |
| Pickup Mounting Style | — | Screwed into Wood |
| Pickup Type | — | Passive |
| Position Marker Side | — | White dots |
| Selector Switch Type | — | None |
| Series | — | S by Solar |
| Shape For Left Handed | — | No |
| Strap Pin Type | — | Standard Black |
| String gauges | — | w45-w65-w85-w105 |
| Tone Capacitor | — | .022 |
| Tone Potentiometer Type | — | 500k Tone pot |
| Truss Rod Cover Type | — | Black Standard |
| Truss Rod Tool | — | Included |
| Tuning | — | E Standard |
| Volume Potentiometer Type | — | 500k Volume pot |

