Head to head
Schecter C-5 Deluxe vs Solar AB4.4W S by Solar Bass White
The verdict
The Schecter C-5 Deluxe comes out ahead overall — 72 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Schecter C-5 Deluxe wins on
- Better playability (81 vs 75)
Solar AB4.4W S by Solar Bass White wins on
- Lower price ($326 vs $479)
Scorecard
| Metric | C-5 Deluxe | AB4.4W S by Solar Bass White |
|---|---|---|
| Overall | 72 | 69 |
| Build | 65 | 61 |
| Playability | 81 | 75 |
| Sound | 68 | 71 |
| Value | 75 | 73 |
Full specifications
| Spec | C-5 Deluxe | AB4.4W S by Solar Bass White |
|---|---|---|
| Brand | Schecter | Solar |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Basswood | Mahogany |
| Neck wood | Maple | Maple |
| Fretboard | Rosewood | Rosewood (Stained) |
| Strings | 5 | 4 |
| Frets | 24 | 24 |
| Scale | 35" | 34" |
| Pickups | Schecter Diamond J / Schecter Diamond Bass | Passive Bass Humbucker / Passive Bass Humbucker |
| Rating | — | — |
| Price | $479 | $326 |
| Battery Compartment | 9-volt Clip-in Battery Compartment | — |
| Bridge | Diamond Bass w/ String Thru Body | Fixed bridge |
| Bridge pickup | Schecter Diamond Bass | Passive Bass Humbucker |
| Construction | 6 Bolt-on | Bolt on |
| Controls | Master Volume/Blend/Active 3-Band EQ | — |
| Dexterity | Left Handed | — |
| Fretboard inlay | Offset Dots | Mini Dots |
| Fretboard radius | 16" (406mm) | 16 |
| Guitar Colors | See-Thru Black (STBLK) | — |
| Hardware | Chrome | Black |
| Knobs | Metal Knurled w/ Set Screw | — |
| Neck pickup | Schecter Diamond J | Passive Bass Humbucker |
| Neck profile | Thin "C" | — |
| Nut | Graph Tech XL Black Tusq | PPS |
| Nut width | 1.771" (45mm) | — |
| Scale length | 35" (889mm) | 34 bass |
| Thickness | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) | — |
| Top Contour | Flat Top w/Bevel Edge | — |
| Top Material | Flamed Maple | — |
| Truss rod | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut | Standard |
| Tuners | Schecter | Closed Black Machine |
| Body Thickness | — | 45mm |
| Case | — | None |
| Control Cover | — | Standard Black |
| Finish | — | White Matte (W) |
| Finish Body Backsides | — | White Matte (W) |
| Finish Head Backsides | — | Natural Satin |
| Finish Head Top | — | White Matte (W) |
| Finish Neck | — | Natural Satin |
| Fretting Style | — | Jumbo |
| Fretwire Material | — | Nickel |
| Jack Type | — | 1/4 Standard |
| Knob Type | — | Black Metal Dome |
| Position Marker Side | — | White dots |
| Series | — | S by Solar |
| Strap Pin Type | — | Standard Black |
| String gauges | — | w45-w65-w85-w105 |
| Tone Capacitor | — | .022 |
| Tone Potentiometer Type | — | 500k Tone pot |
| Truss Rod Cover Type | — | Black Standard |
| Truss Rod Tool | — | Included |
| Tuning | — | E Standard |
| Volume Potentiometer Type | — | 500k Volume pot |

