Head to head
Yamaha SLG Series vs Yamaha TransAcoustic Guitars with Reverb & Chorus
The verdict
The Yamaha TransAcoustic Guitars with Reverb & Chorus comes out ahead overall — 77 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Yamaha SLG Series wins on
No standout advantage.
Yamaha TransAcoustic Guitars with Reverb & Chorus wins on
- Better build (89 vs 84)
- Better playability (72 vs 67)
- Better sound (68 vs 60)
- Better value (76 vs 70)
Scorecard
| Metric | SLG Series | TransAcoustic Guitars with Reverb & Chorus |
|---|---|---|
| Overall | 71 | 77 |
| Build | 84 | 89 |
| Playability | 67 | 72 |
| Sound | 60 | 68 |
| Value | 70 | 76 |
Full specifications
| Spec | SLG Series | TransAcoustic Guitars with Reverb & Chorus |
|---|---|---|
| Brand | Yamaha | Yamaha |
| Type | Acoustic-Electric | Acoustic-Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | Solid Rosewood |
| Neck wood | Mahogany | Mahogany + Rosewood 5-ply |
| Fretboard | Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | — | — |
| Scale | 24.96" | 25.59" |
| Pickups | SRT Powered System | SYSTEM70 TransAcoustic + SRT Piezo Pickup |
| Rating | — | — |
| Price | — | — |
| Accessories | Stereo Earphones | Hex Wrench |
| Body Finish | Gloss (Matte for NT color variation) | Gloss |
| Body Width | 356 mm (14") | 16 5/16 " (415 mm) |
| Bridge Material | Rosewood | Ebony |
| Case | Original Carry Bag | Hard Bag |
| Connections | Line OUT / AUX IN / Phone Input / DC-IN | LINE OUT |
| Controls | SRT Powered System | SYSTEM70 TransAcoustic + SRT Piezo Pickup |
| Frame Material | Rosewood & Maple | — |
| Fretboard radius | R400 mm (15 3/4") | 15 3/4 " (R400 mm) |
| Neck Finish | Matte | Matte |
| Nut | Urea | Urea |
| Nut width | 43 mm (1 11/16") | 1 3/4 " (44 mm) |
| Pickguard | Black | Transparent |
| Saddle Material | Urea | Urea |
| Scale length | 634 mm (25") | 25 9/16 " (650 mm) |
| String Spacing | 11.0 mm | 0.43 " (11 mm) |
| Total Length | 978 mm (38 1/2") | 41 3/16 " (1046 mm) |
| Tuners | RM1242N-4 | Die-Cast Gold |
| Whole Depth | 85 mm (3 11/32") | — |
| Back Material | — | Solid Rosewood |
| Body Binding | — | Maple + Black |
| Body Depth | — | 3 15/16 " - 4 15/16 " (100-125 mm) |
| Body Length | — | 20 3/16 " (513 mm) |
| Body shape | — | Round-Shoulder Dreadnought Style |
| Bridge Pins | — | Black ABS with White Dot |
| Side Material | — | Solid Rosewood |
| Sound Hole Inlay | — | Abalone + Black + White |
| Top Material | — | Solid Engelmann Spruce A.R.E. |

