Head to head
Cort KX508 Multi Scale II vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$899
No ratings yet68Overall / 100
The verdict
The Cort KX508 Multi Scale II and Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus are closely matched overall — 70 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort KX508 Multi Scale II wins on
No standout advantage.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
No standout advantage.
Scorecard
| Metric | KX508 Multi Scale II | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 70 | 68 |
| Build | 67 | 65 |
| Playability | 75 | 75 |
| Sound | 69 | 68 |
| Value | 70 | 66 |
Full specifications
| Spec | KX508 Multi Scale II | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Cort | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Maple & Purple heart 5-ply Laminated | 1 Piece Mahogany |
| Fretboard | Macassar Ebony | Laurel |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 26.52" | 24.75" |
| Pickups | Fishman® Fluence Modern Humbucker Set | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | — | $899 |
| Body Finish | Matte (Open Pore) | Aged Gloss |
| Bridge | Individual Bridge with String Thru Body | Epiphone LockTone Tune-O-Matic |
| Colors | Mariana Blue Burst (MBB) | — |
| Configuration | HH | — |
| Construction | Bolt-On | — |
| Controls | 1-Volume (Push-pull), 1-Tone (Push-pull), 3-Way Toggle Switch | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Fretboard radius | 15.75″ (R400) | 304.8mm / 12.0in |
| Fret Type | Medium-Jumbo (2.7×1.1), Nickel Silver | — |
| Hardware | Black Nickel | — |
| Inlay | Tear Drop with White Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | D Shape | — |
| Neck Thickness | 1F : 19.5mm, 12F : 21.5mm | — |
| Nut | Black PPS | Graph Tech |
| Nut width | 2 7/32“ (56.5mm) | 43.0mm / 1.69in |
| Scale length | 26.5″-28″ Multi-Scale (673.5mm-712mm) | 628.65mm / 24.75in |
| Special | Volume Push-pull : Voice 1 (Push), Voice 2 (Pull) Tone Push-pull : Humbucker (Push), Coil-split (Pull) | — |
| Top Material | Popular Burl | — |
| Truss rod | Two-way Adjustable with Spoke-nut | 2-Way Adjustable |
| Tuners | Cort® Locking Tuners | Epiphone Deluxe with Tulip Keys |
| Accessories | — | Certificate of Authenticity |
| Binding | — | Single-ply Cream, Top and Fretboard |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Bridge pickup | — | Gibson BurstBucker 3 |
| Case | — | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Control Covers | — | Black |
| Control Knobs | — | Gold Top Hat with Dial Pointers |
| Finish | — | Nickel |
| Fretboard inlay | — | Pearloid Trapezoid |
| Fret Count | — | 22 |
| Headstock | — | 60s Kalamazoo |
| Headstock Inlay | — | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Jack Plate Cover | — | Cream |
| Joint | — | Glued in, Long Tenon |
| Model | — | EIGCJB59LZNH3 |
| Mounting Rings | — | Cream |
| Neck pickup | — | Gibson Burstbucker 2 |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | Cream |
| Pickup Covers | — | Nickel |
| Pickup Selector | — | 3-Way Switchcraft Toggle |
| Profile | — | 50s Rounded Medium C |
| Strap Buttons | — | 2 - Bottom and Shoulder |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Amber |
| Switchwasher | — | Cream with Gold Text |
| Tailpiece | — | Epiphone LockTone Stop Bar |
| Top wood | — | Maple with Wide Grain AAAA Flame Maple Veneer |
| Truss Rod Cover | — | Bell Shaped; 2-layer (Black/White) |
| Tuner Plating | — | Nickel |
