Head to head
Cort KX508 Multi Scale II vs Harley Benton ST-70 RW
The verdict
The Cort KX508 Multi Scale II comes out ahead overall — 70 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort KX508 Multi Scale II wins on
- Better build (67 vs 58)
- Better sound (69 vs 60)
Harley Benton ST-70 RW wins on
- Better value (75 vs 70)
Scorecard
| Metric | KX508 Multi Scale II | ST-70 RW |
|---|---|---|
| Overall | 70 | 65 |
| Build | 67 | 58 |
| Playability | 75 | 72 |
| Sound | 69 | 60 |
| Value | 70 | 75 |
Full specifications
| Spec | KX508 Multi Scale II | ST-70 RW |
|---|---|---|
| Brand | Cort | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Maple & Purple heart 5-ply Laminated | Maple |
| Fretboard | Macassar Ebony | Amaranth |
| Strings | 6 | 6 |
| Frets | 24 | — |
| Scale | 26.52" | 25.51" |
| Pickups | Fishman® Fluence Modern Humbucker Set | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | — | $195 |
| Body Finish | Matte (Open Pore) | — |
| Bridge | Individual Bridge with String Thru Body | — |
| Colors | Mariana Blue Burst (MBB) | — |
| Configuration | HH | — |
| Construction | Bolt-On | — |
| Controls | 1-Volume (Push-pull), 1-Tone (Push-pull), 3-Way Toggle Switch | — |
| Fretboard radius | 15.75″ (R400) | 305 mm |
| Fret Type | Medium-Jumbo (2.7×1.1), Nickel Silver | — |
| Hardware | Black Nickel | — |
| Inlay | Tear Drop with White Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | D Shape | C |
| Neck Thickness | 1F : 19.5mm, 12F : 21.5mm | — |
| Nut | Black PPS | — |
| Nut width | 2 7/32“ (56.5mm) | 42 mm |
| Scale length | 26.5″-28″ Multi-Scale (673.5mm-712mm) | 648 mm |
| Special | Volume Push-pull : Voice 1 (Push), Voice 2 (Pull) Tone Push-pull : Humbucker (Push), Coil-split (Pull) | — |
| Top Material | Popular Burl | — |
| Truss rod | Two-way Adjustable with Spoke-nut | — |
| Tuners | Cort® Locking Tuners | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Finish | — | Natural High Gloss |
| Top wood | — | Imitation rosewood veneer |

