Head to head
Cort KX508 Multi Scale II vs PRS DGT Semi-Hollow
The verdict
The Cort KX508 Multi Scale II and PRS DGT Semi-Hollow are closely matched overall — 70 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort KX508 Multi Scale II wins on
- Better playability (75 vs 67)
PRS DGT Semi-Hollow wins on
- Better sound (74 vs 69)
Scorecard
| Metric | KX508 Multi Scale II | DGT Semi-Hollow |
|---|---|---|
| Overall | 70 | 69 |
| Build | 67 | 67 |
| Playability | 75 | 67 |
| Sound | 69 | 74 |
| Value | 70 | 69 |
Full specifications
| Spec | KX508 Multi Scale II | DGT Semi-Hollow |
|---|---|---|
| Brand | Cort | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Maple & Purple heart 5-ply Laminated | Mahogany |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 26.52" | 25" |
| Pickups | Fishman® Fluence Modern Humbucker Set | DGT / DGT |
| Rating | — | — |
| Price | — | — |
| Body Finish | Matte (Open Pore) | — |
| Bridge | Individual Bridge with String Thru Body | PRS Patented Tremolo, Gen II |
| Colors | Mariana Blue Burst (MBB) | — |
| Configuration | HH | — |
| Construction | Bolt-On | Set |
| Controls | 1-Volume (Push-pull), 1-Tone (Push-pull), 3-Way Toggle Switch | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Fretboard radius | 15.75″ (R400) | 10" |
| Fret Type | Medium-Jumbo (2.7×1.1), Nickel Silver | — |
| Hardware | Black Nickel | Nickel |
| Inlay | Tear Drop with White Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | D Shape | DGT |
| Neck Thickness | 1F : 19.5mm, 12F : 21.5mm | — |
| Nut | Black PPS | PRS |
| Nut width | 2 7/32“ (56.5mm) | 1 21/32" |
| Scale length | 26.5″-28″ Multi-Scale (673.5mm-712mm) | 25" |
| Special | Volume Push-pull : Voice 1 (Push), Voice 2 (Pull) Tone Push-pull : Humbucker (Push), Coil-split (Pull) | — |
| Top Material | Popular Burl | — |
| Truss rod | Two-way Adjustable with Spoke-nut | PRS Double-Acting |
| Tuners | Cort® Locking Tuners | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Bridge pickup | — | DGT |
| Case | — | Hardshell Case |
| Finish | — | High-Gloss Nitro |
| Fretboard inlay | — | Moons (Birds Optional) |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck pickup | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Top wood | — | Maple |
| Truss Rod Cover | — | "DGT" |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |

