Head to head
Epiphone 150th Anniversary Wilshire, Pacific Blue vs ESP EC-1000T Ctm SEE THRU BLACK CHERRY
The verdict
The ESP EC-1000T Ctm SEE THRU BLACK CHERRY comes out ahead overall — 82 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone 150th Anniversary Wilshire, Pacific Blue wins on
- Lower price ($899 vs $1,399)
ESP EC-1000T Ctm SEE THRU BLACK CHERRY wins on
- Better build (93 vs 65)
- Better playability (81 vs 75)
- Better value (79 vs 67)
Scorecard
| Metric | 150th Anniversary Wilshire, Pacific Blue | EC-1000T Ctm SEE THRU BLACK CHERRY |
|---|---|---|
| Overall | 69 | 82 |
| Build | 65 | 93 |
| Playability | 75 | 81 |
| Sound | 71 | 71 |
| Value | 67 | 79 |
Full specifications
| Spec | 150th Anniversary Wilshire, Pacific Blue | EC-1000T Ctm SEE THRU BLACK CHERRY |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Full Thickness + Chambered Mahogany w/ Maple Cap |
| Neck wood | Mahogany | 3Pc Mahogany |
| Fretboard | Indian Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Mini Humbucker / Gibson Mini Humbucker | Fishman Fluence Open Core Classic Humbucker Black *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) / Fishman Fluence Open Core Classic Humbucker Black *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) |
| Rating | — | — |
| Price | $899 | $1,399 |
| Body Finish | Gloss | — |
| Body shape | Wilshire | — |
| Body Styles | Double Cut | — |
| Bridge | LockTone Tune-O-Matic | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Gibson Mini Humbucker | Fishman Fluence Open Core Classic Humbucker Black *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) |
| Case | Epiphone 150th Anniversary Historic Hardshell Case | EC GUITAR FORM FIT CASE |
| Control Knobs | Epiphone Historic 60s Radio Knobs with Nickel V and T Reflectors | — |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers | Active |
| Finish | Nickel | See Thru Black Cherry |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | Batwing; Six on a Side Tuners | — |
| Headstock Inlay | Epiphone Historic Logo in Gold | — |
| Joint | Glued In, Set Neck | — |
| Model | EOWLBPBNH3 | — |
| Mounting Rings | Black | — |
| Neck pickup | Gibson Mini Humbucker | Fishman Fluence Open Core Classic Humbucker Black *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) |
| Nut | Graph Tech | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | Switchcraft 1/4" | — |
| Pickguard | 3-ply; White/Black | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | Switchcraft 3-way Toggle | — |
| Profile | 60s SlimTaper D | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 - Bottom and Upper Horn | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | White | — |
| Tailpiece | LockTone Stop Bar | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Bullet | — |
| Tuner Plating | Nickel | — |
| Tuners | Wilkinson Six on a Plate; Metal Button | LTD Locking |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Gold |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
| Top wood | — | Flamed Maple |

