Head to head
Epiphone 150th Anniversary Zephyr DeLuxe Regent, Aged Antique Natural vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$1,299
No ratings yet68Overall / 100

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone 150th Anniversary Zephyr DeLuxe Regent, Aged Antique Natural and Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus are closely matched overall — 68 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone 150th Anniversary Zephyr DeLuxe Regent, Aged Antique Natural wins on
No standout advantage.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $1,299)
Scorecard
| Metric | 150th Anniversary Zephyr DeLuxe Regent, Aged Antique Natural | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 68 | 68 |
| Build | 65 | 65 |
| Playability | 72 | 75 |
| Sound | 71 | 68 |
| Value | 66 | 66 |
Full specifications
| Spec | 150th Anniversary Zephyr DeLuxe Regent, Aged Antique Natural | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Layered Maple | Mahogany |
| Neck wood | 5-piece Mahogany/Maple | 1 Piece Mahogany |
| Fretboard | Ebony | Laurel |
| Strings | 6 | 6 |
| Frets | 20 | 22 |
| Scale | 25.51" | 24.75" |
| Pickups | Epiphone NY Mini Humbucker / Epiphone NY Mini Humbucker | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | $1,299 | $899 |
| Back | Layered Maple; Pressed Back | — |
| Binding | 3-ply Top, Back, and Headstock, Single-ply Fretboard | Single-ply Cream, Top and Fretboard |
| Body Finish | Aged Gloss | Aged Gloss |
| Body shape | Zephyr | Les Paul |
| Body Styles | Archtop | Les Paul |
| Bridge | Floating; Ebony | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Epiphone NY Mini Humbucker | Gibson BurstBucker 3 |
| Case | 150th Anniversary Historic Hardshell Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Centerblock | None | — |
| Control Knobs | Carousel Knobs; Ivory | Gold Top Hat with Dial Pointers |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Finish | Gold | Nickel |
| Fretboard inlay | Mother of Pearl Historic Epiphone Cloud | Pearloid Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 20 | 22 |
| Headstock | Masterbilt Century | 60s Kalamazoo |
| Headstock Inlay | 1950s Epiphone Logo and Tree of Life in Mother of Pearl | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Joint | Glued In, Set Neck | Glued in, Long Tenon |
| Model | EODRCBLBNH3 | EIGCJB59LZNH3 |
| Neck pickup | Epiphone NY Mini Humbucker | Gibson Burstbucker 2 |
| Nut | Graph Tech | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Tortoise Shell with 3-ply Binding | Cream |
| Pickup Selector | Switchcraft 3-way Toggle | 3-Way Switchcraft Toggle |
| Profile | Medium C | 50s Rounded Medium C |
| Scale length | 648.0mm / 25.51in | 628.65mm / 24.75in |
| Side | Layered Maple | — |
| Strap Buttons | 2 - Upper Bout and Bottom | 2 - Bottom and Shoulder |
| String gauges | .012-.016-.024-.032-.042-.052 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Ivory | Amber |
| Switchwasher | Rubber Grommet | Cream with Gold Text |
| Tailpiece | Vintage Trapeze | Epiphone LockTone Stop Bar |
| Top wood | Layered Maple, Pressed Top | Maple with Wide Grain AAAA Flame Maple Veneer |
| Truss rod | Dual Action | 2-Way Adjustable |
| Truss Rod Cover | Historic Epiphone Bullet; Ivory | Bell Shaped; 2-layer (Black/White) |
| Tuner Plating | Gold | Nickel |
| Tuners | Epiphone Historic Machine Heads | Epiphone Deluxe with Tulip Keys |
| Accessories | — | Certificate of Authenticity |
| Control Covers | — | Black |
| Jack Plate Cover | — | Cream |
| Mounting Rings | — | Cream |
| Pickup Covers | — | Nickel |
More 150th Anniversary Zephyr DeLuxe Regent, Aged Antique Natural comparisons
- 150th Anniversary Zephyr DeLuxe Regent, Aged Antique Natural vs DGT Semi-Hollow
- 150th Anniversary Zephyr DeLuxe Regent, Aged Antique Natural vs LTD Gl Desert Eagle Black w/ Graphic
- 150th Anniversary Zephyr DeLuxe Regent, Aged Antique Natural vs ST-70 RW
- 150th Anniversary Zephyr DeLuxe Regent, Aged Antique Natural vs Les Paul Prophecy, Aged Bengal Tiger Burst