Head to head
Epiphone 150th Anniversary Zephyr DeLuxe Regent, Aged Antique Natural vs PRS DGT Semi-Hollow

Electric$1,299
No ratings yet68Overall / 100
The verdict
The Epiphone 150th Anniversary Zephyr DeLuxe Regent, Aged Antique Natural and PRS DGT Semi-Hollow are closely matched overall — 68 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone 150th Anniversary Zephyr DeLuxe Regent, Aged Antique Natural wins on
- Better playability (72 vs 67)
PRS DGT Semi-Hollow wins on
No standout advantage.
Scorecard
| Metric | 150th Anniversary Zephyr DeLuxe Regent, Aged Antique Natural | DGT Semi-Hollow |
|---|---|---|
| Overall | 68 | 69 |
| Build | 65 | 67 |
| Playability | 72 | 67 |
| Sound | 71 | 74 |
| Value | 66 | 69 |
Full specifications
| Spec | 150th Anniversary Zephyr DeLuxe Regent, Aged Antique Natural | DGT Semi-Hollow |
|---|---|---|
| Brand | Epiphone | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Layered Maple | Mahogany |
| Neck wood | 5-piece Mahogany/Maple | Mahogany |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 20 | 22 |
| Scale | 25.51" | 25" |
| Pickups | Epiphone NY Mini Humbucker / Epiphone NY Mini Humbucker | DGT / DGT |
| Rating | — | — |
| Price | $1,299 | — |
| Back | Layered Maple; Pressed Back | — |
| Binding | 3-ply Top, Back, and Headstock, Single-ply Fretboard | — |
| Body Finish | Aged Gloss | — |
| Body shape | Zephyr | — |
| Body Styles | Archtop | — |
| Bridge | Floating; Ebony | PRS Patented Tremolo, Gen II |
| Bridge pickup | Epiphone NY Mini Humbucker | DGT |
| Case | 150th Anniversary Historic Hardshell Case | Hardshell Case |
| Centerblock | None | — |
| Control Knobs | Carousel Knobs; Ivory | — |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Gold | High-Gloss Nitro |
| Fretboard inlay | Mother of Pearl Historic Epiphone Cloud | Moons (Birds Optional) |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Fret Count | 20 | — |
| Headstock | Masterbilt Century | — |
| Headstock Inlay | 1950s Epiphone Logo and Tree of Life in Mother of Pearl | — |
| Joint | Glued In, Set Neck | — |
| Model | EODRCBLBNH3 | — |
| Neck pickup | Epiphone NY Mini Humbucker | DGT |
| Nut | Graph Tech | PRS |
| Nut width | 43.0mm / 1.69in | 1 21/32" |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | Tortoise Shell with 3-ply Binding | — |
| Pickup Selector | Switchcraft 3-way Toggle | — |
| Profile | Medium C | — |
| Scale length | 648.0mm / 25.51in | 25" |
| Side | Layered Maple | — |
| Strap Buttons | 2 - Upper Bout and Bottom | — |
| String gauges | .012-.016-.024-.032-.042-.052 | — |
| Switch Tip | Ivory | — |
| Switchwasher | Rubber Grommet | — |
| Tailpiece | Vintage Trapeze | — |
| Top wood | Layered Maple, Pressed Top | Maple |
| Truss rod | Dual Action | PRS Double-Acting |
| Truss Rod Cover | Historic Epiphone Bullet; Ivory | "DGT" |
| Tuner Plating | Gold | — |
| Tuners | Epiphone Historic Machine Heads | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |
More 150th Anniversary Zephyr DeLuxe Regent, Aged Antique Natural comparisons
- 150th Anniversary Zephyr DeLuxe Regent, Aged Antique Natural vs LTD Gl Desert Eagle Black w/ Graphic
- 150th Anniversary Zephyr DeLuxe Regent, Aged Antique Natural vs ST-70 RW
- 150th Anniversary Zephyr DeLuxe Regent, Aged Antique Natural vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- 150th Anniversary Zephyr DeLuxe Regent, Aged Antique Natural vs Les Paul Prophecy, Aged Bengal Tiger Burst
