Head to head
Epiphone 150th Anniversary Zephyr DeLuxe Regent, Aged Antique Natural vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst

Electric$1,299
No ratings yet68Overall / 100
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone 150th Anniversary Zephyr DeLuxe Regent, Aged Antique Natural wins on
No standout advantage.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better playability (78 vs 72)
- Better value (71 vs 66)
- Lower price ($1,199 vs $1,299)
Scorecard
| Metric | 150th Anniversary Zephyr DeLuxe Regent, Aged Antique Natural | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 68 | 74 |
| Build | 65 | 71 |
| Playability | 72 | 78 |
| Sound | 71 | 74 |
| Value | 66 | 71 |
Full specifications
| Spec | 150th Anniversary Zephyr DeLuxe Regent, Aged Antique Natural | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Layered Maple | Mahogany |
| Neck wood | 5-piece Mahogany/Maple | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 20 | 24 |
| Scale | 25.51" | 24.72" |
| Pickups | Epiphone NY Mini Humbucker / Epiphone NY Mini Humbucker | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $1,299 | $1,199 |
| Back | Layered Maple; Pressed Back | — |
| Binding | 3-ply Top, Back, and Headstock, Single-ply Fretboard | — |
| Body Finish | Aged Gloss | Aged Gloss |
| Body shape | Zephyr | Les Paul |
| Body Styles | Archtop | Les Paul |
| Bridge | Floating; Ebony | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Epiphone NY Mini Humbucker | Fishman Fluence Epiphone Prophecy Bridge |
| Case | 150th Anniversary Historic Hardshell Case | Premium Gig Bag |
| Centerblock | None | — |
| Control Knobs | Carousel Knobs; Ivory | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Gold | Brushed Nickel |
| Fretboard inlay | Mother of Pearl Historic Epiphone Cloud | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 20 | 24 |
| Headstock | Masterbilt Century | 60s Kalamazoo |
| Headstock Inlay | 1950s Epiphone Logo and Tree of Life in Mother of Pearl | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Joint | Glued In, Set Neck | Glued-In, Set Neck |
| Model | EODRCBLBNH3 | EILPYABTBN1 |
| Neck pickup | Epiphone NY Mini Humbucker | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Switchcraft | Epiphone Heavy Duty 1/4" |
| Pickguard | Tortoise Shell with 3-ply Binding | None |
| Pickup Selector | Switchcraft 3-way Toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | Medium C | Asymmetrical SlimTaper |
| Scale length | 648.0mm / 25.51in | 628.0mm / 24.72in |
| Side | Layered Maple | — |
| Strap Buttons | 2 - Upper Bout and Bottom | PosiLok Strap Buttons |
| String gauges | .012-.016-.024-.032-.042-.052 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Ivory | Black Cap |
| Switchwasher | Rubber Grommet | None |
| Tailpiece | Vintage Trapeze | Epiphone LockTone Stop Bar |
| Top wood | Layered Maple, Pressed Top | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | Historic Epiphone Bullet; Ivory | 2-Ply, 3-Hole Bell |
| Tuner Plating | Gold | Brushed Nickel |
| Tuners | Epiphone Historic Machine Heads | Grover Locking Rotomatic |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| End Of Board Width | — | 57.35mm / 2.26in |
| Jack Plate Cover | — | Brushed Nickel |
| Mounting Rings | — | Black; PVC |
| Pickup Covers | — | Brushed Nickel |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
More 150th Anniversary Zephyr DeLuxe Regent, Aged Antique Natural comparisons
- 150th Anniversary Zephyr DeLuxe Regent, Aged Antique Natural vs DGT Semi-Hollow
- 150th Anniversary Zephyr DeLuxe Regent, Aged Antique Natural vs LTD Gl Desert Eagle Black w/ Graphic
- 150th Anniversary Zephyr DeLuxe Regent, Aged Antique Natural vs ST-70 RW
- 150th Anniversary Zephyr DeLuxe Regent, Aged Antique Natural vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
