Head to head
Epiphone Broadway, Wine Red vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Broadway, Wine Red and Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus are closely matched overall — 68 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Broadway, Wine Red wins on
No standout advantage.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $999)
Scorecard
| Metric | Broadway, Wine Red | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 68 | 68 |
| Build | 65 | 65 |
| Playability | 72 | 75 |
| Sound | 68 | 68 |
| Value | 65 | 66 |
Full specifications
| Spec | Broadway, Wine Red | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Layered Maple | Mahogany |
| Neck wood | Maple | 1 Piece Mahogany |
| Fretboard | Laurel | Laurel |
| Strings | 6 | 6 |
| Frets | 20 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | $999 | $899 |
| Back | Layered Maple | — |
| Binding | Neck, body, and Fretboard | Single-ply Cream, Top and Fretboard |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Broadway | Les Paul |
| Body Styles | Archtop | Les Paul |
| Bridge | Adjustable Floating; Pau Ferro | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Alnico Classic PRO | Gibson BurstBucker 3 |
| Case | Premium Gig Bag | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Control Knobs | Black Top Hat with Silver Inserts | Gold Top Hat with Dial Pointers |
| Controls | 2 Volume, 2 Tone | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Finish | Gold | Nickel |
| Fretboard inlay | Block Mother of Pearl with Triangle in Abalone | Pearloid Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 20 | 22 |
| Headstock | Large Clipped Dovewing | 60s Kalamazoo |
| Headstock Inlay | Epiphone Tree of Life | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Joint | Glued in | Glued in, Long Tenon |
| Model | EOBDWWRGH1 | EIGCJB59LZNH3 |
| Mounting Rings | Black | Cream |
| Neck pickup | Alnico Classic PRO | Gibson Burstbucker 2 |
| Nut | Graph Tech | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" | 1/4" Switchcraft |
| Pickguard | Multi-bound Imitation Tortoise with Foil E | Cream |
| Pickup Covers | Gold | Nickel |
| Pickup Selector | 3-way Toggle | 3-Way Switchcraft Toggle |
| Profile | SlimTaper 60s C | 50s Rounded Medium C |
| Scale length | 647.7mm / 25.5in | 628.65mm / 24.75in |
| Side | Layered Maple | — |
| Strap Buttons | 2 | 2 - Bottom and Shoulder |
| String gauges | .012-.016-.024-.032-.042-.052 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black | Amber |
| Tailpiece | Frequensator Split Trapeze | Epiphone LockTone Stop Bar |
| Top wood | Select Spruce | Maple with Wide Grain AAAA Flame Maple Veneer |
| Truss rod | Adjustable | 2-Way Adjustable |
| Truss Rod Cover | 2-Ply Crescent Bullet with E Logo | Bell Shaped; 2-layer (Black/White) |
| Tuner Plating | Gold | Nickel |
| Tuners | Wilkinson | Epiphone Deluxe with Tulip Keys |
| Accessories | — | Certificate of Authenticity |
| Control Covers | — | Black |
| Jack Plate Cover | — | Cream |
| Switchwasher | — | Cream with Gold Text |
