Head to head
Epiphone Broadway, Wine Red vs PRS DGT Semi-Hollow
The verdict
The Epiphone Broadway, Wine Red and PRS DGT Semi-Hollow are closely matched overall — 68 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Broadway, Wine Red wins on
- Better playability (72 vs 67)
PRS DGT Semi-Hollow wins on
- Better sound (74 vs 68)
Scorecard
| Metric | Broadway, Wine Red | DGT Semi-Hollow |
|---|---|---|
| Overall | 68 | 69 |
| Build | 65 | 67 |
| Playability | 72 | 67 |
| Sound | 68 | 74 |
| Value | 65 | 69 |
Full specifications
| Spec | Broadway, Wine Red | DGT Semi-Hollow |
|---|---|---|
| Brand | Epiphone | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Layered Maple | Mahogany |
| Neck wood | Maple | Mahogany |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 20 | 22 |
| Scale | 25.5" | 25" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO | DGT / DGT |
| Rating | — | — |
| Price | $999 | — |
| Back | Layered Maple | — |
| Binding | Neck, body, and Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | Broadway | — |
| Body Styles | Archtop | — |
| Bridge | Adjustable Floating; Pau Ferro | PRS Patented Tremolo, Gen II |
| Bridge pickup | Alnico Classic PRO | DGT |
| Case | Premium Gig Bag | Hardshell Case |
| Control Knobs | Black Top Hat with Silver Inserts | — |
| Controls | 2 Volume, 2 Tone | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Gold | High-Gloss Nitro |
| Fretboard inlay | Block Mother of Pearl with Triangle in Abalone | Moons (Birds Optional) |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Fret Count | 20 | — |
| Headstock | Large Clipped Dovewing | — |
| Headstock Inlay | Epiphone Tree of Life | — |
| Joint | Glued in | — |
| Model | EOBDWWRGH1 | — |
| Mounting Rings | Black | — |
| Neck pickup | Alnico Classic PRO | DGT |
| Nut | Graph Tech | PRS |
| Nut width | 43.0mm / 1.69in | 1 21/32" |
| Output Jack | 1/4" | — |
| Pickguard | Multi-bound Imitation Tortoise with Foil E | — |
| Pickup Covers | Gold | — |
| Pickup Selector | 3-way Toggle | — |
| Profile | SlimTaper 60s C | — |
| Scale length | 647.7mm / 25.5in | 25" |
| Side | Layered Maple | — |
| Strap Buttons | 2 | — |
| String gauges | .012-.016-.024-.032-.042-.052 | — |
| Switch Tip | Black | — |
| Tailpiece | Frequensator Split Trapeze | — |
| Top wood | Select Spruce | Maple |
| Truss rod | Adjustable | PRS Double-Acting |
| Truss Rod Cover | 2-Ply Crescent Bullet with E Logo | "DGT" |
| Tuner Plating | Gold | — |
| Tuners | Wilkinson | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |

