Head to head
Epiphone Broadway, Wine Red vs ESP LTD Gl Desert Eagle Black w/ Graphic
The verdict
The Epiphone Broadway, Wine Red and ESP LTD Gl Desert Eagle Black w/ Graphic are closely matched overall — 68 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Broadway, Wine Red wins on
- Lower price ($999 vs $1,699)
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
No standout advantage.
Scorecard
| Metric | Broadway, Wine Red | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 68 | 66 |
| Build | 65 | 61 |
| Playability | 72 | 72 |
| Sound | 68 | 68 |
| Value | 65 | 64 |
Full specifications
| Spec | Broadway, Wine Red | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Layered Maple | Alder |
| Neck wood | Maple | Maple |
| Fretboard | Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 20 | 22 |
| Scale | 25.5" | 25.5" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | $999 | $1,699 |
| Back | Layered Maple | — |
| Binding | Neck, body, and Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | Broadway | — |
| Body Styles | Archtop | — |
| Bridge | Adjustable Floating; Pau Ferro | Floyd Rose 1000SE |
| Bridge pickup | Alnico Classic PRO | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Case | Premium Gig Bag | ST-TE Guitar Form Fit Case |
| Control Knobs | Black Top Hat with Silver Inserts | — |
| Controls | 2 Volume, 2 Tone | Passive |
| Finish | Gold | Black w/ Desert Eagle Graphic |
| Fretboard inlay | Block Mother of Pearl with Triangle in Abalone | — |
| Fretboard radius | 304.8mm / 12.0in | 305mm |
| Fret Count | 20 | — |
| Headstock | Large Clipped Dovewing | — |
| Headstock Inlay | Epiphone Tree of Life | — |
| Joint | Glued in | — |
| Model | EOBDWWRGH1 | — |
| Mounting Rings | Black | — |
| Neck pickup | Alnico Classic PRO | ESP LS-120 *(Pull to Select) |
| Nut | Graph Tech | Locking |
| Nut width | 43.0mm / 1.69in | 43mm nut / 45mm neck width |
| Output Jack | 1/4" | — |
| Pickguard | Multi-bound Imitation Tortoise with Foil E | — |
| Pickup Covers | Gold | — |
| Pickup Selector | 3-way Toggle | — |
| Profile | SlimTaper 60s C | — |
| Scale length | 647.7mm / 25.5in | 25.5" |
| Side | Layered Maple | — |
| Strap Buttons | 2 | — |
| String gauges | .012-.016-.024-.032-.042-.052 | — |
| Switch Tip | Black | — |
| Tailpiece | Frequensator Split Trapeze | — |
| Top wood | Select Spruce | — |
| Truss rod | Adjustable | — |
| Truss Rod Cover | 2-Ply Crescent Bullet with E Logo | — |
| Tuner Plating | Gold | — |
| Tuners | Wilkinson | LTD |
| Case Included | — | Y |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | GL Original U |
| Strap Button | — | Standard |

