Head to head
Epiphone Casino, Turqoise, Turquoise vs ESP TH-400 Charcoal Metallic
The verdict
The ESP TH-400 Charcoal Metallic comes out ahead overall — 81 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Casino, Turqoise, Turquoise wins on
- Lower price ($649 vs $899)
ESP TH-400 Charcoal Metallic wins on
- Better build (93 vs 61)
- Better playability (81 vs 75)
- Better value (78 vs 72)
Scorecard
| Metric | Casino, Turqoise, Turquoise | TH-400 Charcoal Metallic |
|---|---|---|
| Overall | 68 | 81 |
| Build | 61 | 93 |
| Playability | 75 | 81 |
| Sound | 68 | 68 |
| Value | 72 | 78 |
Full specifications
| Spec | Casino, Turqoise, Turquoise | TH-400 Charcoal Metallic |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Layered Maple | Mahogany |
| Neck wood | Mahogany | 3Pc Roasted Maple |
| Fretboard | Pau Ferro | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Dogear P-90T Classic / Dogear P-90R Classic | EMG 85 Black / EMG 81 Black |
| Rating | — | — |
| Price | $649 | $899 |
| Binding | Headstock: None | — |
| Body Finish | Gloss | — |
| Body shape | Casino | — |
| Body Styles | Archtop | — |
| Bridge | LockTone™ Tune-O-Matic | LTD Fixed Bridge w/ String Thru |
| Bridge pickup | Dogear P-90R Classic | EMG 81 Black |
| Control Knobs | Vintage-style Gold with metal inserts, and with pointers | — |
| Controls | 2- Volume, 2- Tone | Volume/Tone/3-way Switch |
| Finish | Nickel | Charcoal Metallic |
| Fretboard inlay | Pearloid Parallelogram inlays | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Joint | 16th Fret neck joint | — |
| Model | ETCATQCH1 | — |
| Neck pickup | Dogear P-90T Classic | EMG 85 Black |
| Nut width | 42.67mm / 1.68in | 42mm |
| Output Jack | 1/4" Epiphone Heavy-Duty | — |
| Pickguard | 3-ply; White/Black/White with metal E | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | SlimTaper D | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| String gauges | D'Addario® 10, 13, 17, 26, 36, 46 | — |
| Tailpiece | Traditional Trapeze | — |
| Top wood | 5-ply layered Maple with Basswood bracing | — |
| Tuners | Vintage-style Epiphone | LTD Locking |
| Case | — | ST-1 FORM FIT CASE |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Nut | — | Molded |
| Strap Button | — | Standard |

