Head to head
Epiphone Coronet, Cherry vs ESP MH-200HT Qm Dark Brown Sunburst
The verdict
The ESP MH-200HT Qm Dark Brown Sunburst comes out ahead overall — 82 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Coronet, Cherry wins on
- Lower price ($499 vs $649)
ESP MH-200HT Qm Dark Brown Sunburst wins on
- Better build (87 vs 65)
- Better playability (81 vs 75)
- Better sound (74 vs 60)
- Better value (85 vs 71)
Scorecard
| Metric | Coronet, Cherry | MH-200HT Qm Dark Brown Sunburst |
|---|---|---|
| Overall | 67 | 82 |
| Build | 65 | 87 |
| Playability | 75 | 81 |
| Sound | 60 | 74 |
| Value | 71 | 85 |
Full specifications
| Spec | Coronet, Cherry | MH-200HT Qm Dark Brown Sunburst |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Maple |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.72" | 25.5" |
| Pickups | Epiphone P-90 PRO Dogear | ESP LH-301N *(Pull Tone for Split) / ESP LH-301B *(Pull Tone for Split) |
| Rating | — | — |
| Price | $499 | $649 |
| Body Finish | Gloss | — |
| Body shape | Coronet | — |
| Body Styles | SG | — |
| Bridge | Lightning Bar compensated wrap around | LTD Fixed Bridge w/ String Thru |
| Bridge pickup | Epiphone P-90 PRO Dogear | ESP LH-301B *(Pull Tone for Split) |
| Case | Optional: EpiLite™ Case (711106481579), Hardshell Case (711106261447), Gig Bag (711106261980) | MH GUITAR FORM FIT CASE |
| Control Covers | Black; PVC | — |
| Control Knobs | Black Top Hats with nickel inserts | — |
| Finish | Nickel | Dark Brown Sunburst |
| Fretboard inlay | Dot | — |
| Fretboard radius | 305.0mm / 12.01in | 350mm |
| Fret Count | 22 | — |
| Headstock | Reduced size Kalamazoo with Epiphone Bikini badge | — |
| Joint | Glued in | — |
| Model | EOCOCHNH1 | — |
| Nut | Graph Tech® NuBone® | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Pickguard | White Butterfly Pickguard with Foil E Logo | — |
| Pickup Covers | Black Dogear P-90 | — |
| Plastic Parts | Black; PVC | — |
| Profile | Medium C | — |
| Scale length | 628.0mm / 24.72in | 25.5" |
| Strap Buttons | 2 - bottom and below heel on body | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Truss rod | Dual Action | — |
| Tuner Plating | Nickel | — |
| Tuners | 3 on a Plate with Ivory Buttons and Press In Bushings | LTD |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Controls | — | Volume/Tone(Push/Pull)/3-way Switch |
| Hardware | — | Black |
| Neck pickup | — | ESP LH-301N *(Pull Tone for Split) |
| Neck profile | — | Extra Thin U |
| Strap Button | — | Standard |
| Top wood | — | Quilted Maple |

