Head to head
Epiphone Crestwood Custom '66, Kerry Green, Exclusive vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Crestwood Custom '66, Kerry Green, Exclusive comes out ahead overall — 71 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Crestwood Custom '66, Kerry Green, Exclusive wins on
- Better value (74 vs 66)
- Lower price ($699 vs $899)
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
No standout advantage.
Scorecard
| Metric | Crestwood Custom '66, Kerry Green, Exclusive | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 71 | 68 |
| Build | 65 | 65 |
| Playability | 75 | 75 |
| Sound | 71 | 68 |
| Value | 74 | 66 |
Full specifications
| Spec | Crestwood Custom '66, Kerry Green, Exclusive | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 1 Piece Mahogany |
| Fretboard | Rosewood | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Mini Humbucker Pro / Mini Humbucker Pro | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | $699 | $899 |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Crestwood Custom | Les Paul |
| Bridge | Locktone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Mini Humbucker Pro | Gibson BurstBucker 3 |
| Case | Gig bag | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Control Knobs | Radio | Gold Top Hat with Dial Pointers |
| Controls | 2 volume, 2 tone | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Finish | Nickel | Nickel |
| Fretboard inlay | Oval, pearloid | Pearloid Trapezoid |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | Batwing | 60s Kalamazoo |
| Joint | Glued in, set neck | Glued in, Long Tenon |
| Model | EQCCKGNH | EIGCJB59LZNH3 |
| Mounting Rings | Black | Cream |
| Neck pickup | Mini Humbucker Pro | Gibson Burstbucker 2 |
| Nut | Graph Tech | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" | 1/4" Switchcraft |
| Pickguard | White | Cream |
| Pickup Selector | 3-way toggle | 3-Way Switchcraft Toggle |
| Profile | SlimTaper C | 50s Rounded Medium C |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Tailpiece | Tremotone | Epiphone LockTone Stop Bar |
| Tuners | Wilkinson, 6 on a plate | Epiphone Deluxe with Tulip Keys |
| Accessories | — | Certificate of Authenticity |
| Binding | — | Single-ply Cream, Top and Fretboard |
| Body Styles | — | Les Paul |
| Control Covers | — | Black |
| Headstock Inlay | — | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Jack Plate Cover | — | Cream |
| Pickup Covers | — | Nickel |
| Strap Buttons | — | 2 - Bottom and Shoulder |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Amber |
| Switchwasher | — | Cream with Gold Text |
| Top wood | — | Maple with Wide Grain AAAA Flame Maple Veneer |
| Truss rod | — | 2-Way Adjustable |
| Truss Rod Cover | — | Bell Shaped; 2-layer (Black/White) |
| Tuner Plating | — | Nickel |
