Head to head
Epiphone Crestwood Custom '66, Kerry Green, Exclusive vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Crestwood Custom '66, Kerry Green, Exclusive wins on
- Lower price ($699 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
Scorecard
| Metric | Crestwood Custom '66, Kerry Green, Exclusive | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 71 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 71 | 74 |
| Value | 74 | 71 |
Full specifications
| Spec | Crestwood Custom '66, Kerry Green, Exclusive | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.72" | 24.72" |
| Pickups | Mini Humbucker Pro / Mini Humbucker Pro | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $699 | $1,199 |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Crestwood Custom | Les Paul |
| Bridge | Locktone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Mini Humbucker Pro | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Gig bag | Premium Gig Bag |
| Control Knobs | Radio | Knurled Metal : Brushed Nickel |
| Controls | 2 volume, 2 tone | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Oval, pearloid | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 305.0mm / 12.01in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | Batwing | 60s Kalamazoo |
| Joint | Glued in, set neck | Glued-In, Set Neck |
| Model | EQCCKGNH | EILPYABTBN1 |
| Mounting Rings | Black | Black; PVC |
| Neck pickup | Mini Humbucker Pro | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" | Epiphone Heavy Duty 1/4" |
| Pickguard | White | None |
| Pickup Selector | 3-way toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | SlimTaper C | Asymmetrical SlimTaper |
| Scale length | 628.0mm / 24.72in | 628.0mm / 24.72in |
| Tailpiece | Tremotone | Epiphone LockTone Stop Bar |
| Tuners | Wilkinson, 6 on a plate | Grover Locking Rotomatic |
| Body Styles | — | Les Paul |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| End Of Board Width | — | 57.35mm / 2.26in |
| Headstock Inlay | — | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | — | Brushed Nickel |
| Pickup Covers | — | Brushed Nickel |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
| Strap Buttons | — | PosiLok Strap Buttons |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Black Cap |
| Switchwasher | — | None |
| Top wood | — | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | — | Dual Action |
| Truss Rod Cover | — | 2-Ply, 3-Hole Bell |
| Tuner Plating | — | Brushed Nickel |
More Crestwood Custom '66, Kerry Green, Exclusive comparisons
- Crestwood Custom '66, Kerry Green, Exclusive vs DGT Semi-Hollow
- Crestwood Custom '66, Kerry Green, Exclusive vs LTD Gl Desert Eagle Black w/ Graphic
- Crestwood Custom '66, Kerry Green, Exclusive vs ST-70 RW
- Crestwood Custom '66, Kerry Green, Exclusive vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

