Head to head
Epiphone Crestwood Custom '66, Kerry Green, Exclusive vs Harley Benton ST-70 RW
The verdict
The Epiphone Crestwood Custom '66, Kerry Green, Exclusive comes out ahead overall — 71 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Crestwood Custom '66, Kerry Green, Exclusive wins on
- Better build (65 vs 58)
- Better sound (71 vs 60)
Harley Benton ST-70 RW wins on
- Lower price ($195 vs $699)
Scorecard
| Metric | Crestwood Custom '66, Kerry Green, Exclusive | ST-70 RW |
|---|---|---|
| Overall | 71 | 65 |
| Build | 65 | 58 |
| Playability | 75 | 72 |
| Sound | 71 | 60 |
| Value | 74 | 75 |
Full specifications
| Spec | Crestwood Custom '66, Kerry Green, Exclusive | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Rosewood | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.72" | 25.51" |
| Pickups | Mini Humbucker Pro / Mini Humbucker Pro | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $699 | $195 |
| Body Finish | Gloss | — |
| Body shape | Crestwood Custom | — |
| Bridge | Locktone Tune-O-Matic | — |
| Bridge pickup | Mini Humbucker Pro | — |
| Case | Gig bag | — |
| Control Knobs | Radio | — |
| Controls | 2 volume, 2 tone | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | Oval, pearloid | — |
| Fretboard radius | 305.0mm / 12.01in | 305 mm |
| Fret Count | 22 | — |
| Headstock | Batwing | — |
| Joint | Glued in, set neck | — |
| Model | EQCCKGNH | — |
| Mounting Rings | Black | — |
| Neck pickup | Mini Humbucker Pro | — |
| Nut | Graph Tech | — |
| Nut width | 43.0mm / 1.69in | 42 mm |
| Output Jack | 1/4" | — |
| Pickguard | White | — |
| Pickup Selector | 3-way toggle | — |
| Profile | SlimTaper C | — |
| Scale length | 628.0mm / 24.72in | 648 mm |
| Tailpiece | Tremotone | — |
| Tuners | Wilkinson, 6 on a plate | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
| Top wood | — | Imitation rosewood veneer |
More Crestwood Custom '66, Kerry Green, Exclusive comparisons
- Crestwood Custom '66, Kerry Green, Exclusive vs DGT Semi-Hollow
- Crestwood Custom '66, Kerry Green, Exclusive vs LTD Gl Desert Eagle Black w/ Graphic
- Crestwood Custom '66, Kerry Green, Exclusive vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Crestwood Custom '66, Kerry Green, Exclusive vs Les Paul Prophecy, Aged Bengal Tiger Burst

