Head to head
Epiphone Crestwood Custom, Polaris White vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Crestwood Custom, Polaris White comes out ahead overall — 71 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Crestwood Custom, Polaris White wins on
- Better value (74 vs 66)
- Lower price ($699 vs $899)
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
No standout advantage.
Scorecard
| Metric | Crestwood Custom, Polaris White | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 71 | 68 |
| Build | 65 | 65 |
| Playability | 75 | 75 |
| Sound | 71 | 68 |
| Value | 74 | 66 |
Full specifications
| Spec | Crestwood Custom, Polaris White | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 1 Piece Mahogany |
| Fretboard | Laurel | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | PRO Mini Humbucker / PRO Mini Humbucker | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | $699 | $899 |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Crestwood | Les Paul |
| Body Styles | SG | Les Paul |
| Bridge | LockTone™ Tune-O-Matic™ | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | PRO Mini Humbucker | Gibson BurstBucker 3 |
| Case | Optional: EpiLite™ Case (711106481579), Hardshell Case (711106261447), Gig Bag (711106261980) | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Control Covers | Black; PVC | Black |
| Control Knobs | Black Top Hats with nickel inserts | Gold Top Hat with Dial Pointers |
| Controls | 2 Volume, 2 Tone - CTS® potentiometers | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Finish | Nickel | Nickel |
| Fretboard inlay | Epiphone Oval | Pearloid Trapezoid |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | Reduced size Kalamazoo with Epiphone Bikini badge | 60s Kalamazoo |
| Joint | Glued in | Glued in, Long Tenon |
| Model | EOCCPONH1 | EIGCJB59LZNH3 |
| Mounting Rings | Black; PVC | Cream |
| Neck pickup | PRO Mini Humbucker | Gibson Burstbucker 2 |
| Nut | Graph Tech® NuBone® | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Epiphone heavy duty | 1/4" Switchcraft |
| Pickguard | Clear Epiphone butterfly with white center stripe and foil E logo | Cream |
| Pickup Covers | Nickel | Nickel |
| Pickup Selector | 3 way toggle | 3-Way Switchcraft Toggle |
| Plastic Parts | Black; PVC | — |
| Profile | Medium C | 50s Rounded Medium C |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Amber |
| Switchwasher | Black with Gold Text | Cream with Gold Text |
| Tailpiece | Tremotone with Indian Laurel Insert and Foil E Logo | Epiphone LockTone Stop Bar |
| Truss rod | Dual Action | 2-Way Adjustable |
| Truss Rod Cover | 3-Ply Epiphone Bullet | Bell Shaped; 2-layer (Black/White) |
| Tuner Plating | Nickel | Nickel |
| Tuners | Epiphone Deluxe Vintage with Ivory Buttons | Epiphone Deluxe with Tulip Keys |
| Accessories | — | Certificate of Authenticity |
| Binding | — | Single-ply Cream, Top and Fretboard |
| Headstock Inlay | — | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Jack Plate Cover | — | Cream |
| Strap Buttons | — | 2 - Bottom and Shoulder |
| Top wood | — | Maple with Wide Grain AAAA Flame Maple Veneer |
