Head to head
Epiphone Crestwood Custom, Polaris White vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Crestwood Custom, Polaris White wins on
- Lower price ($699 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
Scorecard
| Metric | Crestwood Custom, Polaris White | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 71 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 71 | 74 |
| Value | 74 | 71 |
Full specifications
| Spec | Crestwood Custom, Polaris White | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Laurel | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.72" | 24.72" |
| Pickups | PRO Mini Humbucker / PRO Mini Humbucker | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $699 | $1,199 |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Crestwood | Les Paul |
| Body Styles | SG | Les Paul |
| Bridge | LockTone™ Tune-O-Matic™ | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | PRO Mini Humbucker | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Optional: EpiLite™ Case (711106481579), Hardshell Case (711106261447), Gig Bag (711106261980) | Premium Gig Bag |
| Control Covers | Black; PVC | Black; PVC, back plate with battery compartment |
| Control Knobs | Black Top Hats with nickel inserts | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume, 2 Tone - CTS® potentiometers | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Epiphone Oval | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 305.0mm / 12.01in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | Reduced size Kalamazoo with Epiphone Bikini badge | 60s Kalamazoo |
| Joint | Glued in | Glued-In, Set Neck |
| Model | EOCCPONH1 | EILPYABTBN1 |
| Mounting Rings | Black; PVC | Black; PVC |
| Neck pickup | PRO Mini Humbucker | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech® NuBone® | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Epiphone heavy duty | Epiphone Heavy Duty 1/4" |
| Pickguard | Clear Epiphone butterfly with white center stripe and foil E logo | None |
| Pickup Covers | Nickel | Brushed Nickel |
| Pickup Selector | 3 way toggle | 3-way toggle switch, Epiphone all-metal |
| Plastic Parts | Black; PVC | Black; PVC |
| Profile | Medium C | Asymmetrical SlimTaper |
| Scale length | 628.0mm / 24.72in | 628.0mm / 24.72in |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Black Cap |
| Switchwasher | Black with Gold Text | None |
| Tailpiece | Tremotone with Indian Laurel Insert and Foil E Logo | Epiphone LockTone Stop Bar |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 3-Ply Epiphone Bullet | 2-Ply, 3-Hole Bell |
| Tuner Plating | Nickel | Brushed Nickel |
| Tuners | Epiphone Deluxe Vintage with Ivory Buttons | Grover Locking Rotomatic |
| End Of Board Width | — | 57.35mm / 2.26in |
| Headstock Inlay | — | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | — | Brushed Nickel |
| Saddle Material | — | Brushed Nickel |
| Strap Buttons | — | PosiLok Strap Buttons |
| Top wood | — | Carved Hard Maple Cap with AAA Flame Maple Veneer |

