Head to head
Epiphone Crestwood Custom, Polaris White vs Harley Benton ST-70 RW
The verdict
The Epiphone Crestwood Custom, Polaris White comes out ahead overall — 71 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Crestwood Custom, Polaris White wins on
- Better build (65 vs 58)
- Better sound (71 vs 60)
Harley Benton ST-70 RW wins on
- Lower price ($195 vs $699)
Scorecard
| Metric | Crestwood Custom, Polaris White | ST-70 RW |
|---|---|---|
| Overall | 71 | 65 |
| Build | 65 | 58 |
| Playability | 75 | 72 |
| Sound | 71 | 60 |
| Value | 74 | 75 |
Full specifications
| Spec | Crestwood Custom, Polaris White | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Laurel | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.72" | 25.51" |
| Pickups | PRO Mini Humbucker / PRO Mini Humbucker | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $699 | $195 |
| Body Finish | Gloss | — |
| Body shape | Crestwood | — |
| Body Styles | SG | — |
| Bridge | LockTone™ Tune-O-Matic™ | — |
| Bridge pickup | PRO Mini Humbucker | — |
| Case | Optional: EpiLite™ Case (711106481579), Hardshell Case (711106261447), Gig Bag (711106261980) | — |
| Control Covers | Black; PVC | — |
| Control Knobs | Black Top Hats with nickel inserts | — |
| Controls | 2 Volume, 2 Tone - CTS® potentiometers | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | Epiphone Oval | — |
| Fretboard radius | 305.0mm / 12.01in | 305 mm |
| Fret Count | 22 | — |
| Headstock | Reduced size Kalamazoo with Epiphone Bikini badge | — |
| Joint | Glued in | — |
| Model | EOCCPONH1 | — |
| Mounting Rings | Black; PVC | — |
| Neck pickup | PRO Mini Humbucker | — |
| Nut | Graph Tech® NuBone® | — |
| Nut width | 43.0mm / 1.69in | 42 mm |
| Output Jack | 1/4" Epiphone heavy duty | — |
| Pickguard | Clear Epiphone butterfly with white center stripe and foil E logo | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3 way toggle | — |
| Plastic Parts | Black; PVC | — |
| Profile | Medium C | — |
| Scale length | 628.0mm / 24.72in | 648 mm |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Cream | — |
| Switchwasher | Black with Gold Text | — |
| Tailpiece | Tremotone with Indian Laurel Insert and Foil E Logo | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 3-Ply Epiphone Bullet | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe Vintage with Ivory Buttons | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
| Top wood | — | Imitation rosewood veneer |

