Head to head
Epiphone Crestwood Custom, Polaris White vs ESP EC-1000S Black
The verdict
The ESP EC-1000S Black comes out ahead overall — 83 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Crestwood Custom, Polaris White wins on
- Lower price ($699 vs $1,099)
ESP EC-1000S Black wins on
- Better build (93 vs 65)
- Better playability (84 vs 75)
- Better value (80 vs 74)
Scorecard
| Metric | Crestwood Custom, Polaris White | EC-1000S Black |
|---|---|---|
| Overall | 71 | 83 |
| Build | 65 | 93 |
| Playability | 75 | 84 |
| Sound | 71 | 71 |
| Value | 74 | 80 |
Full specifications
| Spec | Crestwood Custom, Polaris White | EC-1000S Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Mahogany |
| Fretboard | Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.72" | 24.75" |
| Pickups | PRO Mini Humbucker / PRO Mini Humbucker | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $699 | $1,099 |
| Body Finish | Gloss | — |
| Body shape | Crestwood | — |
| Body Styles | SG | — |
| Bridge | LockTone™ Tune-O-Matic™ | TonePros Locking TOM & Tailpiece |
| Bridge pickup | PRO Mini Humbucker | Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) |
| Case | Optional: EpiLite™ Case (711106481579), Hardshell Case (711106261447), Gig Bag (711106261980) | EC Guitar Form Fit Case |
| Control Covers | Black; PVC | — |
| Control Knobs | Black Top Hats with nickel inserts | — |
| Controls | 2 Volume, 2 Tone - CTS® potentiometers | Active |
| Finish | Nickel | Black |
| Fretboard inlay | Epiphone Oval | — |
| Fretboard radius | 305.0mm / 12.01in | 350mm |
| Fret Count | 22 | — |
| Headstock | Reduced size Kalamazoo with Epiphone Bikini badge | — |
| Joint | Glued in | — |
| Model | EOCCPONH1 | — |
| Mounting Rings | Black; PVC | — |
| Neck pickup | PRO Mini Humbucker | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) |
| Nut | Graph Tech® NuBone® | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" Epiphone heavy duty | — |
| Pickguard | Clear Epiphone butterfly with white center stripe and foil E logo | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3 way toggle | — |
| Plastic Parts | Black; PVC | — |
| Profile | Medium C | — |
| Scale length | 628.0mm / 24.72in | 24.75" |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Cream | — |
| Switchwasher | Black with Gold Text | — |
| Tailpiece | Tremotone with Indian Laurel Insert and Foil E Logo | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 3-Ply Epiphone Bullet | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe Vintage with Ivory Buttons | LTD Locking |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

