Head to head
Epiphone Dave Grohl DG-335, Pelham Blue vs ESP EC-1000 Candy Apple Red Satin
The verdict
The ESP EC-1000 Candy Apple Red Satin comes out ahead overall — 85 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Dave Grohl DG-335, Pelham Blue wins on
- Lower price ($999 vs $1,399)
ESP EC-1000 Candy Apple Red Satin wins on
- Better build (93 vs 65)
- Better playability (84 vs 75)
- Better sound (77 vs 68)
- Better value (82 vs 66)
Scorecard
| Metric | Dave Grohl DG-335, Pelham Blue | EC-1000 Candy Apple Red Satin |
|---|---|---|
| Overall | 68 | 85 |
| Build | 65 | 93 |
| Playability | 75 | 84 |
| Sound | 68 | 77 |
| Value | 66 | 82 |
Full specifications
| Spec | Dave Grohl DG-335, Pelham Blue | EC-1000 Candy Apple Red Satin |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Layered Maple/Poplar | Mahogany |
| Neck wood | One Piece Mahogany | 3Pc Mahogany |
| Fretboard | Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson USA Burstbucker 2 / Gibson USA Burstbucker 3 | Seymour Duncan Mortal Coil 3-Voice Humbucker Black Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Black Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $999 | $1,399 |
| Back | Layered Maple/Poplar | — |
| Binding | Single-ply White, Top, Back, Sound Holes, and Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | ES-335 | — |
| Body Styles | ES | — |
| Bridge | LockTone Tune-O-Matic | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Gibson USA Burstbucker 3 | Seymour Duncan Mortal Coil 3-Voice Humbucker Black Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | Epiphone Dave Grohl Hardshell | EC GUITAR FORM FIT CASE |
| Centerblock | Maple | — |
| Control Knobs | Black Top Hat with Nickel Reflector | — |
| Controls | 2 Volume, 2 Tone, CTS Potentiometers, Mallory Capacitors | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch |
| Finish | Nickel | Candy Apple Red Satin |
| Fretboard inlay | Mother of Pearl Split Diamond | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | Dave Grohl Firebird | — |
| Headstock Inlay | Epiphone Logo in Silver Silkscreen, Dave Grohl Signature Reproduction in Silver Silkscreen on Headstock Rear | — |
| Joint | Glued In, Set Neck | — |
| Model | EIGCDG335PENH1 | — |
| Mounting Rings | Black | — |
| Neck pickup | Gibson USA Burstbucker 2 | Seymour Duncan Mortal Coil 3-Voice Humbucker Black Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Nut | Graph Tech | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | None | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Switchcraft Toggle | — |
| Profile | Elliptical C | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Side | Layered Maple/Poplar | — |
| Strap Buttons | 2 - Bottom and Neck Heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Cream | — |
| Switchwasher | None | — |
| Tailpiece | LockTone Stop Bar | — |
| Top wood | Layered Maple/Poplar | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Black | — |
| Tuner Plating | Nickel | — |
| Tuners | Grover Mini Rotomatic | LTD Locking |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

