Head to head
Epiphone EDS-1275 Doubleneck, Alpine White vs ESP EC-1000 Candy Apple Red Satin
The verdict
The ESP EC-1000 Candy Apple Red Satin comes out ahead overall — 85 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone EDS-1275 Doubleneck, Alpine White wins on
- Lower price ($999 vs $1,399)
ESP EC-1000 Candy Apple Red Satin wins on
- Better build (93 vs 65)
- Better playability (84 vs 75)
- Better sound (77 vs 68)
- Better value (82 vs 66)
Scorecard
| Metric | EDS-1275 Doubleneck, Alpine White | EC-1000 Candy Apple Red Satin |
|---|---|---|
| Overall | 68 | 85 |
| Build | 65 | 93 |
| Playability | 75 | 84 |
| Sound | 68 | 77 |
| Value | 66 | 82 |
Full specifications
| Spec | EDS-1275 Doubleneck, Alpine White | EC-1000 Candy Apple Red Satin |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Mahogany |
| Fretboard | Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 20 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | ProBucker 2 Covered on 12-String Neck Uncovered on 6-String Neck / ProBucker 3 Covered on 12-String Neck Uncovered on 6-String Neck | Seymour Duncan Mortal Coil 3-Voice Humbucker Black Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Black Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $999 | $1,399 |
| Binding | Single-ply Cream, Both Fretboards | — |
| Body Finish | Gloss | — |
| Body shape | EDS-1275 | — |
| Body Styles | SG | — |
| Bridge | LockTone Tune-O Matic 6 and 12-String | TonePros Locking TOM & Tailpiece |
| Bridge pickup | ProBucker 3 Covered on 12-String Neck Uncovered on 6-String Neck | Seymour Duncan Mortal Coil 3-Voice Humbucker Black Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | Standard Hardshell | EC GUITAR FORM FIT CASE |
| Control Covers | Black | — |
| Control Knobs | Black Speed | — |
| Controls | 2 Volume, 2 Tone | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch |
| Finish | Gold | Candy Apple Red Satin |
| Fretboard inlay | Pearloid Split Parallelogram | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 20 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone Logos in Mother of Pearl | — |
| Joint | Glued In, Set Necks | — |
| Model | EI1275AWGH1 | — |
| Mounting Rings | Black | — |
| Neck pickup | ProBucker 2 Covered on 12-String Neck Uncovered on 6-String Neck | Seymour Duncan Mortal Coil 3-Voice Humbucker Black Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Nut | Graph Tech | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" | — |
| Pickguard | 4-ply Black | — |
| Pickup Covers | Gold (12-String), None (6-String) | — |
| Pickup Selector | 3-way Toggle plus 3-way Neck Select Switch | — |
| Profile | SlimTaper C | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 - Bottom and Below Neck Heel | — |
| String gauges | 6-String Neck: .010, .013, .017, .026, .036, .046; 12-String Neck: 010, .014, .024, .009, .030, .012, .040, .018, .048, .0.28 | — |
| Switch Tip | Black | — |
| Tailpiece | 6/12 EDS-1275 Claws | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Bell, Black | — |
| Tuner Plating | Gold | — |
| Tuners | Epiphone Deluxe with Keystone Button | LTD Locking |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

