Head to head
Epiphone ES-335, Olive Drab vs ESP EXL-200 Black
The verdict
The ESP EXL-200 Black comes out ahead overall — 82 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone ES-335, Olive Drab wins on
- Lower price ($599 vs $699)
ESP EXL-200 Black wins on
- Better build (87 vs 61)
- Better playability (81 vs 64)
- Better sound (74 vs 68)
- Better value (85 vs 68)
Scorecard
| Metric | ES-335, Olive Drab | EXL-200 Black |
|---|---|---|
| Overall | 65 | 82 |
| Build | 61 | 87 |
| Playability | 64 | 81 |
| Sound | 68 | 74 |
| Value | 68 | 85 |
Full specifications
| Spec | ES-335, Olive Drab | EXL-200 Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Layered Maple | Mahogany |
| Neck wood | — | 3Pc Maple |
| Fretboard | — | Rosewood |
| Strings | 6 | 6 |
| Frets | — | 22 |
| Scale | — | 24.75" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO | ESP LH-301N / ESP LH-301B |
| Rating | — | — |
| Price | $599 | $699 |
| Back | Layered Maple | — |
| Binding | Single-ply Cream - top, back and fretboard | — |
| Body Finish | Gloss | — |
| Body shape | ES-335 | — |
| Body Styles | ES | — |
| Bridge | LockTone™ Tune-O-Matic™ | TOM & Tailpiece |
| Bridge pickup | Alnico Classic PRO | ESP LH-301B |
| Case | Optional 335/Casino-Type Hard Case (6 & 12 string) 940-E519; Casino/ES-335 EpiLite™ Case 940-E519HG | EXL GUITAR FORM FIT CASE |
| Centerblock | Maple | — |
| Control Knobs | Black Top Hat knobs with metal inserts | — |
| Controls | 2 Volume, 2 Tone, CTS® potentiometers | Volume/Tone(Push/Pull)/Toggle Switch |
| Finish | Nickel | Black |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone logo and Crown in Mother of Pearl | — |
| Model | EIES335ODGNH3 | — |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Alnico Classic PRO | ESP LH-301N |
| Output Jack | 1/4" | — |
| Pickguard | Gibson™ ES-335 Shape, Black, 5-ply | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Plastic Parts | Black; PVC | — |
| Side | Layered Maple | — |
| Strap Buttons | 2 - bottom and back of heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Cream cap | — |
| Tailpiece | Stop Bar | — |
| Top wood | Layered Maple | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Bell | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe | LTD |
| Case Included | — | N |
| Construction | — | Set-Neck |
| Fretboard radius | — | 350mm |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Nut | — | Molded |
| Nut width | — | 42mm |
| Scale length | — | 24.75" |
| Strap Button | — | Standard |

