Head to head
Epiphone Explorer, Silverburst, Exclusive vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Explorer, Silverburst, Exclusive wins on
- Lower price ($699 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
Scorecard
| Metric | Explorer, Silverburst, Exclusive | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 70 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 68 | 74 |
| Value | 73 | 71 |
Full specifications
| Spec | Explorer, Silverburst, Exclusive | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | Epiphone ProBucker 2 / Epiphone ProBucker 3 | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $699 | $1,199 |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Explorer | Les Paul |
| Bridge | LockTone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Epiphone ProBucker 3 | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Gig bag | Premium Gig Bag |
| Control Knobs | Black Speed | Knurled Metal : Brushed Nickel |
| Controls | 2 volume, 1 tone | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Dot | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 12 in. | 304.8 mm | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Joint | Glued in, set neck | Glued-In, Set Neck |
| Model | EIEXSBNH | EILPYABTBN1 |
| Neck pickup | Epiphone ProBucker 2 | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech | Graph Tech NuBone XL Black |
| Output Jack | 1/4" | Epiphone Heavy Duty 1/4" |
| Pickup Selector | 3-way toggle | 3-way toggle switch, Epiphone all-metal |
| Plastic Parts | Black | Black; PVC |
| Profile | SlimTaper 60s C | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Tailpiece | Locktone Stop Bar | Epiphone LockTone Stop Bar |
| Tuners | Grover Rotomatic | Grover Locking Rotomatic |
| Body Styles | — | Les Paul |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| End Of Board Width | — | 57.35mm / 2.26in |
| Headstock | — | 60s Kalamazoo |
| Headstock Inlay | — | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | — | Brushed Nickel |
| Mounting Rings | — | Black; PVC |
| Nut width | — | 43.0mm / 1.69in |
| Pickguard | — | None |
| Pickup Covers | — | Brushed Nickel |
| Saddle Material | — | Brushed Nickel |
| Strap Buttons | — | PosiLok Strap Buttons |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Black Cap |
| Switchwasher | — | None |
| Top wood | — | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | — | Dual Action |
| Truss Rod Cover | — | 2-Ply, 3-Hole Bell |
| Tuner Plating | — | Brushed Nickel |

