Head to head
Epiphone Explorer, Silverburst, Exclusive vs Harley Benton ST-70 RW
The verdict
The Epiphone Explorer, Silverburst, Exclusive comes out ahead overall — 70 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Explorer, Silverburst, Exclusive wins on
- Better build (65 vs 58)
- Better sound (68 vs 60)
Harley Benton ST-70 RW wins on
- Lower price ($195 vs $699)
Scorecard
| Metric | Explorer, Silverburst, Exclusive | ST-70 RW |
|---|---|---|
| Overall | 70 | 65 |
| Build | 65 | 58 |
| Playability | 75 | 72 |
| Sound | 68 | 60 |
| Value | 73 | 75 |
Full specifications
| Spec | Explorer, Silverburst, Exclusive | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Rosewood | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | Epiphone ProBucker 2 / Epiphone ProBucker 3 | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $699 | $195 |
| Body Finish | Gloss | — |
| Body shape | Explorer | — |
| Bridge | LockTone Tune-O-Matic | — |
| Bridge pickup | Epiphone ProBucker 3 | — |
| Case | Gig bag | — |
| Control Knobs | Black Speed | — |
| Controls | 2 volume, 1 tone | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | Dot | — |
| Fretboard radius | 12 in. | 304.8 mm | 305 mm |
| Fret Count | 22 | — |
| Joint | Glued in, set neck | — |
| Model | EIEXSBNH | — |
| Neck pickup | Epiphone ProBucker 2 | — |
| Nut | Graph Tech | — |
| Output Jack | 1/4" | — |
| Pickup Selector | 3-way toggle | — |
| Plastic Parts | Black | — |
| Profile | SlimTaper 60s C | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| Tailpiece | Locktone Stop Bar | — |
| Tuners | Grover Rotomatic | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
| Nut width | — | 42 mm |
| Top wood | — | Imitation rosewood veneer |

