Head to head
Epiphone Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$699
No ratings yet70Overall / 100

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst and Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus are closely matched overall — 70 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst wins on
- Better sound (74 vs 68)
- Better value (74 vs 66)
- Lower price ($699 vs $899)
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
No standout advantage.
Scorecard
| Metric | Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 70 | 68 |
| Build | 61 | 65 |
| Playability | 75 | 75 |
| Sound | 74 | 68 |
| Value | 74 | 66 |
Full specifications
| Spec | Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 1 Piece Mahogany |
| Fretboard | Indian Laurel | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | ProBucker 2 / ProBucker 3 | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | $699 | $899 |
| Binding | Single-ply Cream, Top | Single-ply Cream, Top and Fretboard |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Epiphone LockTone™ Tune-O-Matic™ | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | ProBucker 3 | Gibson BurstBucker 3 |
| Case | EpiLite™ Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Control Covers | Cream | Black |
| Control Knobs | Gold Top Hat | Gold Top Hat with Dial Pointers |
| Controls | 2 Volume (2 Push/Pull coil-splits); 2 Tone | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Finish | Nickel | Nickel |
| Fretboard inlay | Trapezoid | Pearloid Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Epiphone logo in Mother of Pearl | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Jack Plate Cover | Nickel | Cream |
| Joint | Glued in, Set Neck | Glued in, Long Tenon |
| Model | ENAYGBBNH3 | EIGCJB59LZNH3 |
| Mounting Rings | Cream | Cream |
| Neck pickup | ProBucker 2 | Gibson Burstbucker 2 |
| Nut | White PVC | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" | 1/4" Switchcraft |
| Pickguard | None | Cream |
| Pickup Covers | Nickel | Nickel |
| Pickup Selector | 3-way Toggle | 3-Way Switchcraft Toggle |
| Profile | 50s Rounded Medium C | 50s Rounded Medium C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 - Bottom and Shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Amber |
| Switchwasher | Cream | Cream with Gold Text |
| Tailpiece | Epiphone LockTone™ Stop Bar | Epiphone LockTone Stop Bar |
| Top wood | Maple, with AAA Quilted Maple Veneer | Maple with Wide Grain AAAA Flame Maple Veneer |
| Truss rod | Dual Action | 2-Way Adjustable |
| Truss Rod Cover | 2-ply Black | Bell Shaped; 2-layer (Black/White) |
| Tuner Plating | Nickel | Nickel |
| Tuners | Epiphone Deluxe | Epiphone Deluxe with Tulip Keys |
| Weight Relief | None | — |
| Accessories | — | Certificate of Authenticity |
More Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst comparisons
- Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst vs DGT Semi-Hollow
- Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst vs LTD Gl Desert Eagle Black w/ Graphic
- Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst vs ST-70 RW
- Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst vs Les Paul Prophecy, Aged Bengal Tiger Burst