Head to head
Epiphone Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst vs Harley Benton ST-70 RW

Electric$699
No ratings yet70Overall / 100
The verdict
The Epiphone Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst comes out ahead overall — 70 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst wins on
- Better sound (74 vs 60)
Harley Benton ST-70 RW wins on
- Lower price ($195 vs $699)
Scorecard
| Metric | Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst | ST-70 RW |
|---|---|---|
| Overall | 70 | 65 |
| Build | 61 | 58 |
| Playability | 75 | 72 |
| Sound | 74 | 60 |
| Value | 74 | 75 |
Full specifications
| Spec | Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Indian Laurel | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | ProBucker 2 / ProBucker 3 | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $699 | $195 |
| Binding | Single-ply Cream, Top | — |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Epiphone LockTone™ Tune-O-Matic™ | — |
| Bridge pickup | ProBucker 3 | — |
| Case | EpiLite™ Case | — |
| Control Covers | Cream | — |
| Control Knobs | Gold Top Hat | — |
| Controls | 2 Volume (2 Push/Pull coil-splits); 2 Tone | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone logo in Mother of Pearl | — |
| Jack Plate Cover | Nickel | — |
| Joint | Glued in, Set Neck | — |
| Model | ENAYGBBNH3 | — |
| Mounting Rings | Cream | — |
| Neck pickup | ProBucker 2 | — |
| Nut | White PVC | — |
| Nut width | 43.0mm / 1.69in | 42 mm |
| Output Jack | 1/4" | — |
| Pickguard | None | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Toggle | — |
| Profile | 50s Rounded Medium C | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| Strap Buttons | 2 - Bottom and Shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Cream | — |
| Switchwasher | Cream | — |
| Tailpiece | Epiphone LockTone™ Stop Bar | — |
| Top wood | Maple, with AAA Quilted Maple Veneer | Imitation rosewood veneer |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Black | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe | — |
| Weight Relief | None | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
More Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst comparisons
- Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst vs DGT Semi-Hollow
- Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst vs LTD Gl Desert Eagle Black w/ Graphic
- Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst vs Les Paul Prophecy, Aged Bengal Tiger Burst
