Head to head
Epiphone Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst

Electric$699
No ratings yet70Overall / 100
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst wins on
- Lower price ($699 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 61)
Scorecard
| Metric | Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 70 | 74 |
| Build | 61 | 71 |
| Playability | 75 | 78 |
| Sound | 74 | 74 |
| Value | 74 | 71 |
Full specifications
| Spec | Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Indian Laurel | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | ProBucker 2 / ProBucker 3 | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $699 | $1,199 |
| Binding | Single-ply Cream, Top | — |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Epiphone LockTone™ Tune-O-Matic™ | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | ProBucker 3 | Fishman Fluence Epiphone Prophecy Bridge |
| Case | EpiLite™ Case | Premium Gig Bag |
| Control Covers | Cream | Black; PVC, back plate with battery compartment |
| Control Knobs | Gold Top Hat | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume (2 Push/Pull coil-splits); 2 Tone | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Trapezoid | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Epiphone logo in Mother of Pearl | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | Nickel | Brushed Nickel |
| Joint | Glued in, Set Neck | Glued-In, Set Neck |
| Model | ENAYGBBNH3 | EILPYABTBN1 |
| Mounting Rings | Cream | Black; PVC |
| Neck pickup | ProBucker 2 | Fishman Fluence Epiphone Prophecy Neck |
| Nut | White PVC | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" | Epiphone Heavy Duty 1/4" |
| Pickguard | None | None |
| Pickup Covers | Nickel | Brushed Nickel |
| Pickup Selector | 3-way Toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | 50s Rounded Medium C | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 - Bottom and Shoulder | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Black Cap |
| Switchwasher | Cream | None |
| Tailpiece | Epiphone LockTone™ Stop Bar | Epiphone LockTone Stop Bar |
| Top wood | Maple, with AAA Quilted Maple Veneer | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-ply Black | 2-Ply, 3-Hole Bell |
| Tuner Plating | Nickel | Brushed Nickel |
| Tuners | Epiphone Deluxe | Grover Locking Rotomatic |
| Weight Relief | None | — |
| End Of Board Width | — | 57.35mm / 2.26in |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
More Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst comparisons
- Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst vs DGT Semi-Hollow
- Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst vs LTD Gl Desert Eagle Black w/ Graphic
- Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst vs ST-70 RW
- Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
