Head to head
Epiphone Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst vs ESP Eclipse Nt '87 TURQUOISE

Electric$699
No ratings yet70Overall / 100
The verdict
The ESP Eclipse Nt '87 TURQUOISE comes out ahead overall — 82 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst wins on
- Better sound (74 vs 68)
- Lower price ($699 vs $1,099)
ESP Eclipse Nt '87 TURQUOISE wins on
- Better build (93 vs 61)
- Better playability (84 vs 75)
- Better value (79 vs 74)
Scorecard
| Metric | Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst | Eclipse Nt '87 TURQUOISE |
|---|---|---|
| Overall | 70 | 82 |
| Build | 61 | 93 |
| Playability | 75 | 84 |
| Sound | 74 | 68 |
| Value | 74 | 79 |
Full specifications
| Spec | Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst | Eclipse Nt '87 TURQUOISE |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Maple |
| Fretboard | Indian Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | ProBucker 2 / ProBucker 3 | Seymour Duncan '59 / Seymour Duncan JB |
| Rating | — | — |
| Price | $699 | $1,099 |
| Binding | Single-ply Cream, Top | — |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Epiphone LockTone™ Tune-O-Matic™ | TonePros Locking TOM & Tailpiece |
| Bridge pickup | ProBucker 3 | Seymour Duncan JB |
| Case | EpiLite™ Case | ST-TE GUITAR FORM FIT CASE |
| Control Covers | Cream | — |
| Control Knobs | Gold Top Hat | — |
| Controls | 2 Volume (2 Push/Pull coil-splits); 2 Tone | Passive |
| Finish | Nickel | Turquoise |
| Fretboard inlay | Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone logo in Mother of Pearl | — |
| Jack Plate Cover | Nickel | — |
| Joint | Glued in, Set Neck | — |
| Model | ENAYGBBNH3 | — |
| Mounting Rings | Cream | — |
| Neck pickup | ProBucker 2 | Seymour Duncan '59 |
| Nut | White PVC | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" | — |
| Pickguard | None | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Toggle | — |
| Profile | 50s Rounded Medium C | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 - Bottom and Shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Cream | — |
| Switchwasher | Cream | — |
| Tailpiece | Epiphone LockTone™ Stop Bar | — |
| Top wood | Maple, with AAA Quilted Maple Veneer | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Black | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe | LTD Locking |
| Weight Relief | None | — |
| Case Included | — | N |
| Construction | — | Neck-Thru |
| Hardware | — | Chrome |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
More Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst comparisons
- Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst vs DGT Semi-Hollow
- Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst vs LTD Gl Desert Eagle Black w/ Graphic
- Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst vs ST-70 RW
- Goryo Yuto Les Paul Standard - Quilt Top, Blue Burst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
