Head to head
Epiphone IGC 1956 Les Paul Goldtop Reissue, Double Gold vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone IGC 1956 Les Paul Goldtop Reissue, Double Gold and Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus are closely matched overall — 68 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone IGC 1956 Les Paul Goldtop Reissue, Double Gold wins on
No standout advantage.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $1,299)
Scorecard
| Metric | IGC 1956 Les Paul Goldtop Reissue, Double Gold | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 68 | 68 |
| Build | 65 | 65 |
| Playability | 75 | 75 |
| Sound | 68 | 68 |
| Value | 66 | 66 |
Full specifications
| Spec | IGC 1956 Les Paul Goldtop Reissue, Double Gold | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | One Piece Mahogany | 1 Piece Mahogany |
| Fretboard | Rosewood | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | P-90 / P-90 | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | $1,299 | $899 |
| Binding | Single-ply Cream, Top and Fretboard | Single-ply Cream, Top and Fretboard |
| Body Finish | Vintage Gloss | Aged Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | ABR-1 Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | P-90 | Gibson BurstBucker 3 |
| Case | Hardshell with Brown Exterior, Pink Interior, and Inspired by Gibson Custom Graphics | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Control Covers | Brown with Gold Inspired by Gibson Custom Logo | Black |
| Control Knobs | Gold Top Hat with Nickel-plated Dial Pointer | Gold Top Hat with Dial Pointers |
| Controls | 2 volume, 2 tone | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Finish | Nickel | Nickel |
| Fretboard inlay | Mother-of-Pearl Trapezoid | Pearloid Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | Gibson Open Book; Historical Headstock Wing Blocks | 60s Kalamazoo |
| Headstock Inlay | Epiphone Logo in Aged Mother of Pearl, Les Paul Model Gold Silkscreen; Historical Logo Placement | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Jack Plate Cover | Cream | Cream |
| Joint | Glued In, Set Neck; Long Tenon | Glued in, Long Tenon |
| Model | ECLPR6DGNH1 | EIGCJB59LZNH3 |
| Mounting Rings | Cream | Cream |
| Neck pickup | P-90 | Gibson Burstbucker 2 |
| Nut | Graph Tech | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" | 1/4" Switchcraft |
| Pickguard | Historic-style Cream, No Bevel | Cream |
| Pickup Covers | Nickel | Nickel |
| Pickup Selector | 3-way toggle | 3-Way Switchcraft Toggle |
| Profile | 50s Rounded Medium C | 50s Rounded Medium C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 - Bottom and Shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | Amber |
| Switchwasher | Cream with Gold Hotstamp | Cream with Gold Text |
| Tailpiece | Historical Aluminum Stop Bar | Epiphone LockTone Stop Bar |
| Top wood | Maple | Maple with Wide Grain AAAA Flame Maple Veneer |
| Truss rod | Dual Action | 2-Way Adjustable |
| Truss Rod Cover | 2-ply Black Bell; Blank, Wide White | Bell Shaped; 2-layer (Black/White) |
| Tuner Plating | Nickel | Nickel |
| Tuners | Epiphone Deluxe with Single Ring Keystone Button | Epiphone Deluxe with Tulip Keys |
| Accessories | — | Certificate of Authenticity |
More IGC 1956 Les Paul Goldtop Reissue, Double Gold comparisons
- IGC 1956 Les Paul Goldtop Reissue, Double Gold vs DGT Semi-Hollow
- IGC 1956 Les Paul Goldtop Reissue, Double Gold vs LTD Gl Desert Eagle Black w/ Graphic
- IGC 1956 Les Paul Goldtop Reissue, Double Gold vs ST-70 RW
- IGC 1956 Les Paul Goldtop Reissue, Double Gold vs Les Paul Prophecy, Aged Bengal Tiger Burst
