Head to head
Epiphone IGC 1956 Les Paul Goldtop Reissue, Double Gold vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone IGC 1956 Les Paul Goldtop Reissue, Double Gold wins on
No standout advantage.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
- Better value (71 vs 66)
- Lower price ($1,199 vs $1,299)
Scorecard
| Metric | IGC 1956 Les Paul Goldtop Reissue, Double Gold | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 68 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 68 | 74 |
| Value | 66 | 71 |
Full specifications
| Spec | IGC 1956 Les Paul Goldtop Reissue, Double Gold | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | One Piece Mahogany | Mahogany |
| Fretboard | Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | P-90 / P-90 | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $1,299 | $1,199 |
| Binding | Single-ply Cream, Top and Fretboard | — |
| Body Finish | Vintage Gloss | Aged Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | ABR-1 Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | P-90 | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Hardshell with Brown Exterior, Pink Interior, and Inspired by Gibson Custom Graphics | Premium Gig Bag |
| Control Covers | Brown with Gold Inspired by Gibson Custom Logo | Black; PVC, back plate with battery compartment |
| Control Knobs | Gold Top Hat with Nickel-plated Dial Pointer | Knurled Metal : Brushed Nickel |
| Controls | 2 volume, 2 tone | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Mother-of-Pearl Trapezoid | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | Gibson Open Book; Historical Headstock Wing Blocks | 60s Kalamazoo |
| Headstock Inlay | Epiphone Logo in Aged Mother of Pearl, Les Paul Model Gold Silkscreen; Historical Logo Placement | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | Cream | Brushed Nickel |
| Joint | Glued In, Set Neck; Long Tenon | Glued-In, Set Neck |
| Model | ECLPR6DGNH1 | EILPYABTBN1 |
| Mounting Rings | Cream | Black; PVC |
| Neck pickup | P-90 | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" | Epiphone Heavy Duty 1/4" |
| Pickguard | Historic-style Cream, No Bevel | None |
| Pickup Covers | Nickel | Brushed Nickel |
| Pickup Selector | 3-way toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | 50s Rounded Medium C | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 - Bottom and Shoulder | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | Black Cap |
| Switchwasher | Cream with Gold Hotstamp | None |
| Tailpiece | Historical Aluminum Stop Bar | Epiphone LockTone Stop Bar |
| Top wood | Maple | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-ply Black Bell; Blank, Wide White | 2-Ply, 3-Hole Bell |
| Tuner Plating | Nickel | Brushed Nickel |
| Tuners | Epiphone Deluxe with Single Ring Keystone Button | Grover Locking Rotomatic |
| End Of Board Width | — | 57.35mm / 2.26in |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
More IGC 1956 Les Paul Goldtop Reissue, Double Gold comparisons
- IGC 1956 Les Paul Goldtop Reissue, Double Gold vs DGT Semi-Hollow
- IGC 1956 Les Paul Goldtop Reissue, Double Gold vs LTD Gl Desert Eagle Black w/ Graphic
- IGC 1956 Les Paul Goldtop Reissue, Double Gold vs ST-70 RW
- IGC 1956 Les Paul Goldtop Reissue, Double Gold vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

