Head to head
Epiphone IGC 1956 Les Paul Goldtop Reissue, Double Gold vs ESP LTD Gl Desert Eagle Black w/ Graphic
The verdict
The Epiphone IGC 1956 Les Paul Goldtop Reissue, Double Gold and ESP LTD Gl Desert Eagle Black w/ Graphic are closely matched overall — 68 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone IGC 1956 Les Paul Goldtop Reissue, Double Gold wins on
- Lower price ($1,299 vs $1,699)
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
No standout advantage.
Scorecard
| Metric | IGC 1956 Les Paul Goldtop Reissue, Double Gold | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 68 | 66 |
| Build | 65 | 61 |
| Playability | 75 | 72 |
| Sound | 68 | 68 |
| Value | 66 | 64 |
Full specifications
| Spec | IGC 1956 Les Paul Goldtop Reissue, Double Gold | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Alder |
| Neck wood | One Piece Mahogany | Maple |
| Fretboard | Rosewood | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25.5" |
| Pickups | P-90 / P-90 | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | $1,299 | $1,699 |
| Binding | Single-ply Cream, Top and Fretboard | — |
| Body Finish | Vintage Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | ABR-1 Tune-O-Matic | Floyd Rose 1000SE |
| Bridge pickup | P-90 | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Case | Hardshell with Brown Exterior, Pink Interior, and Inspired by Gibson Custom Graphics | ST-TE Guitar Form Fit Case |
| Control Covers | Brown with Gold Inspired by Gibson Custom Logo | — |
| Control Knobs | Gold Top Hat with Nickel-plated Dial Pointer | — |
| Controls | 2 volume, 2 tone | Passive |
| Finish | Nickel | Black w/ Desert Eagle Graphic |
| Fretboard inlay | Mother-of-Pearl Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 305mm |
| Fret Count | 22 | — |
| Headstock | Gibson Open Book; Historical Headstock Wing Blocks | — |
| Headstock Inlay | Epiphone Logo in Aged Mother of Pearl, Les Paul Model Gold Silkscreen; Historical Logo Placement | — |
| Jack Plate Cover | Cream | — |
| Joint | Glued In, Set Neck; Long Tenon | — |
| Model | ECLPR6DGNH1 | — |
| Mounting Rings | Cream | — |
| Neck pickup | P-90 | ESP LS-120 *(Pull to Select) |
| Nut | Graph Tech | Locking |
| Nut width | 43.0mm / 1.69in | 43mm nut / 45mm neck width |
| Output Jack | 1/4" | — |
| Pickguard | Historic-style Cream, No Bevel | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way toggle | — |
| Profile | 50s Rounded Medium C | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Strap Buttons | 2 - Bottom and Shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Amber | — |
| Switchwasher | Cream with Gold Hotstamp | — |
| Tailpiece | Historical Aluminum Stop Bar | — |
| Top wood | Maple | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Black Bell; Blank, Wide White | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe with Single Ring Keystone Button | LTD |
| Case Included | — | Y |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | GL Original U |
| Strap Button | — | Standard |
More IGC 1956 Les Paul Goldtop Reissue, Double Gold comparisons
- IGC 1956 Les Paul Goldtop Reissue, Double Gold vs DGT Semi-Hollow
- IGC 1956 Les Paul Goldtop Reissue, Double Gold vs ST-70 RW
- IGC 1956 Les Paul Goldtop Reissue, Double Gold vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- IGC 1956 Les Paul Goldtop Reissue, Double Gold vs Les Paul Prophecy, Aged Bengal Tiger Burst

