Head to head
Epiphone IGC 1958 Korina Flying V, Left-Handed, Aged Natural vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$1,299
No ratings yet68Overall / 100

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone IGC 1958 Korina Flying V, Left-Handed, Aged Natural and Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus are closely matched overall — 68 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone IGC 1958 Korina Flying V, Left-Handed, Aged Natural wins on
No standout advantage.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $1,299)
Scorecard
| Metric | IGC 1958 Korina Flying V, Left-Handed, Aged Natural | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 68 | 68 |
| Build | 65 | 65 |
| Playability | 75 | 75 |
| Sound | 68 | 68 |
| Value | 66 | 66 |
Full specifications
| Spec | IGC 1958 Korina Flying V, Left-Handed, Aged Natural | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Solid Korina | Mahogany |
| Neck wood | Korina | 1 Piece Mahogany |
| Fretboard | Laurel | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Burstbucker 2 / Burstbucker 3 | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | $1,299 | $899 |
| Body Finish | Aged Gloss | Aged Gloss |
| Body shape | Flying V | Les Paul |
| Body Styles | Flying V | Les Paul |
| Bridge | ABR-1 Style | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Burstbucker 3 | Gibson BurstBucker 3 |
| Case | Hardshell Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Control Knobs | Black Top Hat with Nickel Dial Pointers | Gold Top Hat with Dial Pointers |
| Controls | 2 Volume, Master Tone; CTS Potentiometers, Mallory Capacitor | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Finish | Gold | Nickel |
| Fretboard inlay | Dot | Pearloid Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 1958 Flying V; Epiphone x Gibson Custom Logo on Back | 60s Kalamazoo |
| Headstock Inlay | Raised Modern Epiphone Logo; Chrome | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Jack Plate Cover | 4-ply White/Black; Round | Cream |
| Joint | Glued In, Set Neck; Long Neck Tenon | Glued in, Long Tenon |
| Model | IGCKFVWANAGH1L | EIGCJB59LZNH3 |
| Mounting Rings | Black | Cream |
| Neck pickup | Burstbucker 2 | Gibson Burstbucker 2 |
| Nut | Graph Tech | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | 4-ply White/Black | Cream |
| Pickup Covers | Gold | Nickel |
| Pickup Selector | 3-way Switchcraft | 3-Way Switchcraft Toggle |
| Profile | 1958 Flying V | 50s Rounded Medium C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 | 2 - Bottom and Shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | Amber |
| Tailpiece | Gold Plated Brass Flying V String Plate | Epiphone LockTone Stop Bar |
| Truss rod | Dual Action | 2-Way Adjustable |
| Truss Rod Cover | 2-ply Bell; Black/White | Bell Shaped; 2-layer (Black/White) |
| Tuner Plating | Gold | Nickel |
| Tuners | Epiphone Deluxe | Epiphone Deluxe with Tulip Keys |
| Accessories | — | Certificate of Authenticity |
| Binding | — | Single-ply Cream, Top and Fretboard |
| Control Covers | — | Black |
| Switchwasher | — | Cream with Gold Text |
| Top wood | — | Maple with Wide Grain AAAA Flame Maple Veneer |
More IGC 1958 Korina Flying V, Left-Handed, Aged Natural comparisons
- IGC 1958 Korina Flying V, Left-Handed, Aged Natural vs DGT Semi-Hollow
- IGC 1958 Korina Flying V, Left-Handed, Aged Natural vs LTD Gl Desert Eagle Black w/ Graphic
- IGC 1958 Korina Flying V, Left-Handed, Aged Natural vs ST-70 RW
- IGC 1958 Korina Flying V, Left-Handed, Aged Natural vs Les Paul Prophecy, Aged Bengal Tiger Burst