Head to head
Epiphone IGC 1958 Korina Flying V, Left-Handed, Aged Natural vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst

Electric$1,299
No ratings yet68Overall / 100
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone IGC 1958 Korina Flying V, Left-Handed, Aged Natural wins on
No standout advantage.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
- Better value (71 vs 66)
- Lower price ($1,199 vs $1,299)
Scorecard
| Metric | IGC 1958 Korina Flying V, Left-Handed, Aged Natural | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 68 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 68 | 74 |
| Value | 66 | 71 |
Full specifications
| Spec | IGC 1958 Korina Flying V, Left-Handed, Aged Natural | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Solid Korina | Mahogany |
| Neck wood | Korina | Mahogany |
| Fretboard | Laurel | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | Burstbucker 2 / Burstbucker 3 | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $1,299 | $1,199 |
| Body Finish | Aged Gloss | Aged Gloss |
| Body shape | Flying V | Les Paul |
| Body Styles | Flying V | Les Paul |
| Bridge | ABR-1 Style | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Burstbucker 3 | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Hardshell Case | Premium Gig Bag |
| Control Knobs | Black Top Hat with Nickel Dial Pointers | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume, Master Tone; CTS Potentiometers, Mallory Capacitor | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Gold | Brushed Nickel |
| Fretboard inlay | Dot | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | 1958 Flying V; Epiphone x Gibson Custom Logo on Back | 60s Kalamazoo |
| Headstock Inlay | Raised Modern Epiphone Logo; Chrome | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | 4-ply White/Black; Round | Brushed Nickel |
| Joint | Glued In, Set Neck; Long Neck Tenon | Glued-In, Set Neck |
| Model | IGCKFVWANAGH1L | EILPYABTBN1 |
| Mounting Rings | Black | Black; PVC |
| Neck pickup | Burstbucker 2 | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Switchcraft | Epiphone Heavy Duty 1/4" |
| Pickguard | 4-ply White/Black | None |
| Pickup Covers | Gold | Brushed Nickel |
| Pickup Selector | 3-way Switchcraft | 3-way toggle switch, Epiphone all-metal |
| Profile | 1958 Flying V | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | Black Cap |
| Tailpiece | Gold Plated Brass Flying V String Plate | Epiphone LockTone Stop Bar |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-ply Bell; Black/White | 2-Ply, 3-Hole Bell |
| Tuner Plating | Gold | Brushed Nickel |
| Tuners | Epiphone Deluxe | Grover Locking Rotomatic |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| End Of Board Width | — | 57.35mm / 2.26in |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
| Switchwasher | — | None |
| Top wood | — | Carved Hard Maple Cap with AAA Flame Maple Veneer |
More IGC 1958 Korina Flying V, Left-Handed, Aged Natural comparisons
- IGC 1958 Korina Flying V, Left-Handed, Aged Natural vs DGT Semi-Hollow
- IGC 1958 Korina Flying V, Left-Handed, Aged Natural vs LTD Gl Desert Eagle Black w/ Graphic
- IGC 1958 Korina Flying V, Left-Handed, Aged Natural vs ST-70 RW
- IGC 1958 Korina Flying V, Left-Handed, Aged Natural vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
