Head to head
Epiphone IGC 1958 Korina Flying V, Left-Handed, Aged Natural vs PRS DGT Semi-Hollow

Electric$1,299
No ratings yet68Overall / 100
The verdict
The Epiphone IGC 1958 Korina Flying V, Left-Handed, Aged Natural and PRS DGT Semi-Hollow are closely matched overall — 68 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone IGC 1958 Korina Flying V, Left-Handed, Aged Natural wins on
- Better playability (75 vs 67)
PRS DGT Semi-Hollow wins on
- Better sound (74 vs 68)
Scorecard
| Metric | IGC 1958 Korina Flying V, Left-Handed, Aged Natural | DGT Semi-Hollow |
|---|---|---|
| Overall | 68 | 69 |
| Build | 65 | 67 |
| Playability | 75 | 67 |
| Sound | 68 | 74 |
| Value | 66 | 69 |
Full specifications
| Spec | IGC 1958 Korina Flying V, Left-Handed, Aged Natural | DGT Semi-Hollow |
|---|---|---|
| Brand | Epiphone | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Solid Korina | Mahogany |
| Neck wood | Korina | Mahogany |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25" |
| Pickups | Burstbucker 2 / Burstbucker 3 | DGT / DGT |
| Rating | — | — |
| Price | $1,299 | — |
| Body Finish | Aged Gloss | — |
| Body shape | Flying V | — |
| Body Styles | Flying V | — |
| Bridge | ABR-1 Style | PRS Patented Tremolo, Gen II |
| Bridge pickup | Burstbucker 3 | DGT |
| Case | Hardshell Case | Hardshell Case |
| Control Knobs | Black Top Hat with Nickel Dial Pointers | — |
| Controls | 2 Volume, Master Tone; CTS Potentiometers, Mallory Capacitor | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Gold | High-Gloss Nitro |
| Fretboard inlay | Dot | Moons (Birds Optional) |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Fret Count | 22 | — |
| Headstock | 1958 Flying V; Epiphone x Gibson Custom Logo on Back | — |
| Headstock Inlay | Raised Modern Epiphone Logo; Chrome | — |
| Jack Plate Cover | 4-ply White/Black; Round | — |
| Joint | Glued In, Set Neck; Long Neck Tenon | — |
| Model | IGCKFVWANAGH1L | — |
| Mounting Rings | Black | — |
| Neck pickup | Burstbucker 2 | DGT |
| Nut | Graph Tech | PRS |
| Nut width | 43.0mm / 1.69in | 1 21/32" |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | 4-ply White/Black | — |
| Pickup Covers | Gold | — |
| Pickup Selector | 3-way Switchcraft | — |
| Profile | 1958 Flying V | — |
| Scale length | 628.65mm / 24.75in | 25" |
| Strap Buttons | 2 | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Amber | — |
| Tailpiece | Gold Plated Brass Flying V String Plate | — |
| Truss rod | Dual Action | PRS Double-Acting |
| Truss Rod Cover | 2-ply Bell; Black/White | "DGT" |
| Tuner Plating | Gold | — |
| Tuners | Epiphone Deluxe | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Top wood | — | Maple |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |
More IGC 1958 Korina Flying V, Left-Handed, Aged Natural comparisons
- IGC 1958 Korina Flying V, Left-Handed, Aged Natural vs LTD Gl Desert Eagle Black w/ Graphic
- IGC 1958 Korina Flying V, Left-Handed, Aged Natural vs ST-70 RW
- IGC 1958 Korina Flying V, Left-Handed, Aged Natural vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- IGC 1958 Korina Flying V, Left-Handed, Aged Natural vs Les Paul Prophecy, Aged Bengal Tiger Burst
