Head to head
Epiphone J-15 EC, Natural vs Harley Benton CLF-50E Anth Metallic
The verdict
The Harley Benton CLF-50E Anth Metallic comes out ahead overall — 72 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone J-15 EC, Natural wins on
No standout advantage.
Harley Benton CLF-50E Anth Metallic wins on
- Better build (66 vs 61)
- Better sound (68 vs 60)
- Better value (82 vs 76)
- Lower price ($217 vs $269)
Scorecard
| Metric | J-15 EC, Natural | CLF-50E Anth Metallic |
|---|---|---|
| Overall | 67 | 72 |
| Build | 61 | 66 |
| Playability | 72 | 75 |
| Sound | 60 | 68 |
| Value | 76 | 82 |
Full specifications
| Spec | J-15 EC, Natural | CLF-50E Anth Metallic |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | — | — |
| Body wood | Select Mahogany | — |
| Neck wood | Mahogany | Mahogany |
| Fretboard | — | Rosewood |
| Strings | 6 | 6 |
| Frets | 20 | — |
| Scale | 25.5" | 24.8" |
| Pickups | NanoFlex™, low-impedance pickup | — |
| Rating | — | — |
| Price | $269 | $217 |
| Back | Select Mahogany | — |
| Body shape | J-15 | — |
| Body Styles | Round Shoulder | — |
| Bridge | Pau Ferro; Reverse-Belly | Sonokeling rosewood |
| Case | Optional Acoustic AJ/Dreadnought Hard Case 940-EDREAD; Dread/AJ Acoustic EpiLite™ Case 940-EDREADHG | — |
| Finish | Nickel | Natural high gloss with anthracite-coloured top |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 380 mm |
| Fret Count | 20 | — |
| Headstock | Epiphone Sloped Dovewing | — |
| Headstock Inlay | Epiphone logo in gold | — |
| Joint | Glued in | — |
| Model | EE1CNACH1 | — |
| Nut | PVC | — |
| Nut width | 42.6mm / 1.68in | 43 mm |
| Output Jack | 1/4" Heavy-Duty Epiphone | — |
| Pickguard | 1-Ply; Black PVC with white E | — |
| Profile | 60s SlimTaper D | — |
| Saddle Material | PVC | — |
| Scale length | 647.7mm / 25.5in | 630 mm |
| Side | Select Mahogany | — |
| Strap Buttons | 2 - bottom and heel | — |
| String gauges | .012-.053 | — |
| Top wood | Select Spruce | Solid selected Canadian sitka spruce |
| Truss rod | Adjustable | — |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White); AJ | — |
| Tuner Plating | Nickel | — |
| Tuners | Premium Die-Cast with Kidney Buttons: 14:1 ratio | — |
| Under Saddle Pickup | NanoFlex™, low-impedance pickup | — |
| Back And Sides | — | Selected Sonokeling mahogany |
| Neck profile | — | D |
| Open Chrome Machine Heads With 18 | — | 1 gear ratio |
| Style | — | Parlor |

